Printable Page     Email Email This Page     Save To Favorites Save To Favorites
>>
<<
SelectDownloadInquiryBearing typeBoundary dimensions fixing holesNumber of retaining screwsExtraction thread holeNumber of pitches X angle of pitchesScrew tightening torqueBasic load ratingLimiting speedBearing frictional torqueWeight(kg)
dDHH1CD1JJ1inner ring (d)inner ring (d2)inner ring (a)inner ring(quantity)outer ring(d3)outer ring(quantity)Gquantityquantity×t quantityNmaxial dynamic load(Ca)axial dynamic load(Coa)radial dynamic load(Cr)radial dynamic load(Cor)Nm
Download PDF YRT50 50 126 30 20 10 105 63 116 5.6 10 5.6 12 2 12×30° 8.5 38 158 28.5 49.5 440 2.5 1.6
Download PDF YRT80 80 146 35 23.35 12 130 92 138 5.6 10 4 10 4.6 12 2 12×30° 8.5 56 255 42.5 100 530 3 2.4
Download PDF YRT100 100 185 38 25 12 160 112 170 5.6 10 5.4 16 5.6 15 2 M5 3 18×20° 8.5 76.5 415 47.5 120 430 3 4.1
Download PDF YRT120 120 210 40 26 12 184 135 195 7 11 6.2 22 7 21 2 M8 3 24×15° 14 102 540 52 143 340 7 5.3
Download PDF YRT150 150 240 40 26 12 214 165 225 7 11 6.2 34 7 33 2 M8 3 36×10° 14 112 630 56 170 320 10 6.2
Download PDF YRT180 180 280 43 29 15 244 194 260 7 11 6.2 46 7 45 2 M8 3 48×7.5° 14 118 710 69.5 200 280 12 7.7
Download PDF YRT200 200 300 45 30 15 274 215 285 7 11 6.2 46 7 45 2 M8 3 48×7.5° 14 120 765 81.5 220 260 14 9.7
Download PDF YRT260 260 385 55 36.5 18 345 280 365 9.3 15 8.2 34 9.3 33 2 M12 3 36×10° 34 160 1060 93 290 200 20 18.3
Download PDF YRT325 325 450 60 40 20 415 342 430 9.3 15 8.2 34 9.3 33 2 M12 3 36×10° 34 275 1930 120 345 170 40 25
Download PDF YRT395 395 525 65 42.5 20 486 415 505 9.3 15 8.2 46 9.3 45 2 M12 3 48×7.5° 34 300 2280 186 655 140 55 33
Download PDF YRT460 460 600 70 46 22 560 482 580 9.3 15 8.2 46 9.3 45 2 M12 3 48×7.5° 34 355 2800 200 765 120 70 45
Download PDF YRT580 580 750 90 60 30 700 610 720 11.4 18 11 46 11.4 42 2 M12 6 48×7.5° 68 490 4250 228 965 80 140 89
Download PDF YRT650 650 870 122 78 34 800 680 830 14 20 13 46 14 42 2 M12 6 48×7.5° 116 1040 8000 490 1800 65 200 170
Download PDF YRT850 850 1095 124 80.5 37 1018 890 1055 18 26 17 58 18 54 2 M16 6 60×6° 284 1000 8650 455 1730 50 300 253
Download PDF YRT950 950 1200 132 86 40 1130 990 1160 18 26 17 58 18 54 2 M16 6 60×6° 284 1290 11400 530 2040 40 600 312
Download PDF YRT1030 1030 1300 145 92.5 40 1215 1075 1255 18 26 17 60 18 66 12 M16 6 72×5° 284 1380 12000 620 2650 35 800 375
>>
<<