Printable Page     Email Email This Page     Save To Favorites Save To Favorites
>>
<<
SelectDownloadInquiryBearing NumberDimensions in InchesCapacities(lbs)Limit Speed (RPM)Limit Torque(in-oz)Wight(lbs)
BoreOutside Dia.L1L2Radialaxial Torque(in-lbs)
DynamicStaticDynamicStaticDynamicStatic
Download PDF JB042XP0 4.250 4.875 4.449 4.675 1.830 1.120 4.570 1.780 4.170 1.917 590 24 0.31
Download PDF JB045XP0 4.500 5.125 4.699 4.925 1.950 1.165 4.880 1.850 4.690 2.103 550 28 0.34
Download PDF JB047XP0 4.750 5.375 4.949 5.175 2.030 1.193 5.080 1.900 5.140 2.265 520 32 0.35
Download PDF JB050XP0 5.000 5.625 5.199 5.425 2.150 1.236 5.380 1.980 5.720 2.463 500 36 0.37
Download PDF JB055XP0 5.500 6.125 5.699 5.925 2.360 1.304 5.890 2.100 6.850 2.844 450 44 0.40
Download PDF JB060XP0 6.000 6.625 6.1996. 6.425 2.560 1.371 6.400 2.220 8.080 3.247 410 52 0.44
Download PDF JB065XP0 6.500 7.125 6.699 6.925 2.760 1.435 6.910 2.340 9.410 3.668 380 61 0.47
Download PDF JU040XP0 4.000 4.750 4.150 4.547 2.100 1.417 5.260 2.210 4.600 2.326 620 2.9 0.55
Download PDF JU042XP0 4.250 5.000 4.400 4.797 2.220 1.464 5.560 2.290 5.140 2.541 590 3.2 0.58
Download PDF JU045XP0 4.500 5.250 4.650 5.047 2.340 1.510 5.860 2.380 5.710 2.762 550 3.5 0.61
Download PDF JU047XP0 4.750 5.500 4.900 5.295 2.460 1.556 6.160 2.460 6.320 2.991 520 3.9 0.65
Download PDF JU050XP0 5.000 5.750 5.150 5.545 2.590 1.600 6.460 2.540 6.950 3.226 500 4.3 0.68
Download PDF JU055XP0 5.500 6.250 5.650 6.042 2.830 1.687 7.060 2.690 8.300 3.717 450 5.1 0.74
Download PDF JU060XP0 6.000 6.750 6.150 6.542 3.070 1.770 7.660 2.840 9.770 4.234 410 6.1 0.81
Download PDF JU065XP0 6.500 7.250 6.650 7.037 3.310 1.851 8.270 2.990 11.370 4.775 380 7.0 0.87
Download PDF JU070XP0 7.000 7.750 7.150 7.537 3.550 1.931 8.870 3.130 13.080 5.341 350 8.1 0.93
Download PDF JU075XP0 7.500 8.250 7.650 8.037 3.790 2.007 9.470 3.270 14.910 5.930 330 9.2 0.99
Download PDF JU080XP0 8.000 8.750 8.150 8.537 4.030 2.082 10.070 3.410 16.870 6.542 310 10.4 1.06
Download PDF JU090XP0 9.000 9.750 9.150 9.535 4.510 2.226 11.270 3.670 21.130 7.830 220 13.0 1.18
Download PDF JU100XP0 10.000 10.750 10.150 10.535 4.990 2.364 12.470 3.930 25.880 9.201 200 16.0 1.31
>>
<<