Printable Page     Email Email This Page     Save To Favorites Save To Favorites
>>
<<
SelectDownloadInquiryBearingsBasic Dimensions(mm)Basic Loading Rating(KN)Fatigue load limitSpeed ratings r/minDimensions (mm)Abutment and fillet dimensionsMass
dDBCC0Pu[kN]Reference speed[r/min]Limiting speed[r/min]d1D1r1,2ada minDa Maxra maxKG
Download PDF QJ 210 MA 50 90 20 65.5 61 2.6 9000 13000 59.5 76.5 1.1 49 57 83 1 0.59
Download PDF QJ 310 MA 50 110 27 118 100 4.25 8000 11000 65 90 2 56 61 99 2 1.35
Download PDF QJ 310 PHAS 50 110 27 118 100 4.25 9000 11000 65 90 2 56 61 99 2 1.35
Download PDF QJ 211 N2MA 55 100 21 85 83 3.55 8000 11000 66 84.7 1.5 54 64 91 1.5 0.77
Download PDF QJ 311 N2MA 55 120 29 137 118 5 7000 10000 70.5 97.8 2 61 66 109 2 1.75
Download PDF QJ 212 N2MA 60 110 22 96.5 93 4 7 500 10 000 72 93 1.5 60 69 101 1.5 0.99
Download PDF QJ 212 N2PHAS 60 110 22 96.5 93 4 8 500 10 000 72 93 1.5 60 69 101 1.5 0.99
Download PDF QJ 312 N2MA 60 130 31 156 137 5.85 6 700 9 000 77 106 2.1 67 72 118 2 2.15
Download PDF QJ 312 PHAS 60 130 31 156 137 5.85 7 500 9 000 77 106 2.1 67 72 118 2 2.15
Download PDF QJ 213 N2MA 65 120 23 110 112 4.75 6 700 9 500 78.5 101 1.5 65 74 111 1.5 1.2
Download PDF QJ 213 N2PHAS 65 120 23 110 112 4.75 8 000 9 500 78.5 101 1.5 65 74 111 1.5 1.2
Download PDF QJ 313 MA 65 140 33 176 156 6.55 6 300 8 500 82.5 115 2.1 72 77 128 2 2.7
Download PDF QJ 313 N2PHAS 65 140 33 176 156 6.55 7 000 8 500 82.5 115 2.1 72 77 128 2 2.7
Download PDF QJ 214 N2MA 70 125 24 120 122 5.2 6 300 9 000 83.5 106 1.5 68 79 116 1.5 1.3
Download PDF QJ 214 N2PHAS 70 125 24 120 122 5.2 7 500 9 000 83.5 106 1.5 68 79 116 1.5 1.3
Download PDF QJ 314 N2MA 70 150 35 200 180 7.35 5 600 8 000 89 123 2.1 77 82 138 2 3.15
Download PDF QJ 314 N2PHAS 70 150 35 200 180 7.35 6 700 8 000 89 123 2.1 77 82 138 2 3.15
Download PDF QJ 215 N2MA 75 130 25 125 132 5.6 6 300 8500 88.5 112 1.5 72 84 121 1.5 1.45
Download PDF QJ 215 N2PHAS 75 130 25 125 132 5.6 7 000 8 500 88.5 112 1.5 72 84 121 1.5 1.45
Download PDF QJ 315 N2MA 75 160 37 216 200 7.8 5 300 7500 104 131 2.1 82 87 148 2 3.9
>>
<<