Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Spindle bearing

Spindle bearings HCB70/72/718/719..-EDLR, adjusted, matched pairs or sets, contact angle α = 25°, with ceramic balls, restricted tolerances, for direct oil feed via outer ring, with inserted O rings


>>
<<
SelectDownloadInquiryDesignationMain dimensionsBasic load ratingsFatigue limit loadLimiting speedsDimensionsContact angleMounting dimensionsPreload force FVLift-off force KaEAxial rigidity caMass
dDBDyn. Cr(KN)Stat. Cor( kN)Cur NnG grease minnG oil minr min.r1 min.BNSNSBa °da h12Da H12ra max.ra1 max.L NM NH NL NM NH NL N/µmM N/µmH N/µmm = kg
Download PDF HCB7004-EDLR-T-P4S 20 42 12 9.8 3.9 295 48000 75000 0.6 0.6 2.2 6.6 1.4 25 25 37 0.6 0.3 28 140 321 80 410 966 42 74.7 103 0.06
Download PDF HCB7004-CDLR-T-P4S 20 42 12 10.3 4.05 310 53000 80000 0.6 0.6 2.2 6.6 1.4 15 25 37 0.6 0.3 24 94 202 72 297 673 18.7 32.7 46.6 0.06
Download PDF HC7004-EDLR-T-P4S 20 42 12 5.4 2.47 188 60000 95000 0.6 0.6 2.2 6.6 1.4 25 25 37 0.6 0.3 23 70 140 67 204 415 48.8 72.3 93.7 0.072
Download PDF XC7004-EDLR-T-P4S 20 42 12 8.3 2.47 188 67000 100000 0.6 0.6 2.2 6.6 1.4 25 25 37 0.6 0.3 23 70 140 67 204 415 48.8 72.3 93.7 0.072
Download PDF HCB7005-EDLR-T-P4S 25 47 12 13.1 5.4 410 40000 63000 0.6 0.6 2.2 6.6 1.4 25 30 42 0.6 0.3 40 194 443 117 573 1338 55.4 96.9 133 0.064
Download PDF HCB7005-CDLR-T-P4S 25 47 12 13.7 5.6 430 45000 70000 0.6 0.6 2.2 6.6 1.4 15 30 42 0.6 0.3 35 132 283 104 419 944 24.6 42.5 60.2 0.064
Download PDF HC7005-EDLR-T-P4S 25 47 12 5.5 2.65 203 53000 80000 0.6 0.6 2.2 6.6 1.4 25 30 42 0.6 0.3 23 70 140 67 204 415 50.4 74.7 96.7 0.083
Download PDF XC7005-EDLR-T-P4S 25 47 12 8.4 2.65 203 56000 90000 0.6 0.6 2.2 6.6 1.4 25 30 42 0.6 0.3 23 70 140 67 204 415 50.4 74.7 96.7 0.083
Download PDF HCB71906-EDLR-T-P4S 30 47 9 8.1 3.95 300 38000 60000 0.3 0.3 1.1 5.3 1.4 25 34 43.5 0.3 0.15 22 112 258 60 322 768 52.5 95.1 132 0.043
Download PDF HCB71906-CDLR-T-P4S 30 47 9 8.5 4.2 320 43000 67000 0.3 0.3 1.1 5.3 1.4 15 34 43.5 0.3 0.15 14 68 155 40 210 504 21.1 40 58.3 0.043
Download PDF HC71906-EDLR-T-P4S 30 47 9 5.6 2.85 215 48000 75000 0.3 0.3 1.1 5.3 1.4 25 34 43.5 0.3 0.15 24 72 143 69 209 425 52.5 77.7 101 0.044
Download PDF XC71906-EDLR-T-P4S 30 47 9 8.5 2.85 215 53000 85000 0.3 0.3 1.1 5.3 1.4 25 34 43.5 0.3 0.15 24 72 143 69 209 425 52.5 77.7 101 0.044
Download PDF HCB7006-EDLR-T-P4S 30 55 13 13.7 6.1 465 34000 53000 1 1 2.8 7.2 1.4 25 36 49 1 0.3 42 203 465 117 592 1395 60.1 107 147 0.1
Download PDF HCB7006-CDLR-T-P4S 30 55 13 14.4 6.4 485 38000 60000 1 1 2.8 7.2 1.4 15 36 49 1 0.3 35 137 293 104 431 976 26.9 47 67.1 0.1
Download PDF HC7006-EDLR-T-P4S 30 55 13 7.8 3.85 295 43000 67000 1 1 2.8 7.2 1.4 25 36 49 1 0.3 33 98 197 94 287 583 60 88.8 115 0.118
Download PDF XC7006-EDLR-T-P4S 30 55 13 12 3.85 295 48000 75000 1 1 2.8 7.2 1.4 25 36 49 1 0.3 33 98 197 94 287 583 60 88.8 115 0.118
Download PDF HCB71907-EDLR-T-P4S 35 55 10 11.5 6.2 470 32000 50000 0.6 0.6 1.6 5.8 1.4 25 40 51.5 0.6 0.15 33 158 359 95 463 1081 66.7 117 161 0.065
Download PDF HCB71907-CDLR-T-P4S 35 55 10 12.1 6.5 495 36000 56000 0.6 0.6 1.6 5.8 1.4 15 40 51.5 0.6 0.15 21 96 213 63 301 709 26.7 49.1 71 0.065
Download PDF HC71907-EDLR-T-P4S 35 55 10 6.1 3.45 260 40000 63000 0.6 0.6 1.6 5.8 1.4 25 40 51.5 0.6 0.15 26 78 155 74 226 459 60.5 89.4 116 0.074
Download PDF XC71907-EDLR-T-P4S 35 55 10 9.3 3.45 260 45000 70000 0.6 0.6 1.6 5.8 1.4 25 40 51.5 0.6 0.15 26 78 155 74 226 459 60.5 89.4 116 0.076
Previous12345678Next
>>
<<