Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Inch Tandem Thrust Bearings are constructed of "stages" with each stage consisting of precision ground and matched thrust retaining rings and compression bushings separated by cylindrical roller assemblies. This design makes tandem thrust bearings a solution for applications where space is limited. The bearings are available in 2-8 stages to suit your design requirements. These bearings are available in a variety of sizes and options. For special models, drawings are available upon request that include the information in the figure below as well as dynamic load rating information. Shaft and housing fit data is also available upon request.

If product sizes not listed in the table can be customized. Please contact us for more information.


>>
<<
SelectDownloadInquiryDesignationsDimension inch/mmBasic Dynamic RatingWeight
BDHlb/NKG
Download PDF TAB-017043-201 1.7500 44.450 4.3765 111.163 3.8750 98.425 79.000 353.920 11.0 4.9
Download PDF TAB-027047-203 2.7570 70.028 4.7035 119.469 2.6250 66.675 75.100 336.450 6.8 3.1
Download PDF TAB-030066-201 3.0000 76.200 6.6265 168.313 3.6250 92.075 141.000 631.680 22.0 9.9
Download PDF TAB-040082-201 4.0000 101.600 8.2515 209.588 7.0620 179.375 236.000 1.057.280 44 19.9
Download PDF TAB-040100 4.0000 101.600 10.0000 254.000 5.5620 141.275 376.000 1.684.480 84 38.1
Download PDF TAB-050090-202 5.0000 127.000 9.0000 228.600 5.3120 134.925 272.000 1.218.560 52 23.6
Download PDF TAB-060110-280 6.0000 152.400 11.0000 279.400 7.2500 184.150 427.000 1.912.960 109 49.4
Download PDF TAB-060120-201 6.0000 152.400 12.0000 304.800 6.2500 158.750 454.700 2.037.060 118 53.5
Download PDF TAB-060140-201 6.0000 152.400 14.0000 355.600 6.8120 173.025 619.000 2.773.120 192 87.1
Download PDF TAB-062120-201 6.2500 158.750 12.0000 304.800 5.0000 127.000 440.000 1.971.200 93 42.2
Download PDF TAB-070140-204 7.0000 177.800 14.0000 355.600 7.1250 180.975 605.000 2.710.400 184 83.4
Download PDF TAB-070140-205 7.0000 177.800 14.0000 355.600 7.7500 196.850 713.000 3.194.240 200 90.7
Download PDF TAB-070160-201 7.0000 177.800 16.0000 406.400 9.0000 228.600 925.000 4.144.000 328 148.8
Download PDF TAB-072160-202 7.2500 184.150 16.0000 406.400 9.0000 228.600 897.500 4.020.800 202 91.6
Download PDF TAB-080160-201 8.0000 203.200 16.0000 406.400 7.5000 190.500 775.000 3.472.000 254 115.2
Download PDF TAB-080172-201 8.0000 203.200 17.2460 438.048 9.7500 247.650 1.009.000 4.520.320 332 150.6
Download PDF TAB-090190-202 9.0000 228.600 19.0000 482.600 9.5000 241.300 1.240.000 5.555.200 468 212.3
Download PDF TAB-092169-203 9.2500 234.950 16.9390 430.251 7.7500 196.850 970.000 4.345.600 261 118.4
Download PDF TAB-100180 10.0000 254.000 18.0000 457.200 10.5000 266.700 1.078.000 4.829.440 425 192.7
Download PDF TAB-100200-202 10.0000 254.000 20.0000 508.000 8.5000 215.900 1.120.000 5.017.600 449 203.6
Previous123Next
>>
<<
在线客服系统