Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Inch Tandem Thrust Bearings are constructed of "stages" with each stage consisting of precision ground and matched thrust retaining rings and compression bushings separated by cylindrical roller assemblies. This design makes tandem thrust bearings a solution for applications where space is limited. The bearings are available in 2-8 stages to suit your design requirements. These bearings are available in a variety of sizes and options. For special models, drawings are available upon request that include the information in the figure below as well as dynamic load rating information. Shaft and housing fit data is also available upon request.

If product sizes not listed in the table can be customized. Please contact us for more information.


>>
<<
SelectDownloadInquiryDesignationsDimension inch/mmBasic Dynamic RatingWeight
BDHlb/NKG
Download PDF TAB-100200-204 10.0000 254.000 20.0000 508.000 11.7500 298.450 1.458.000 6.531.840 621 281.7
Download PDF TAB-101215-204 10.1000 256.540 21.5025 546.164 12.8750 327.025 1.987.000 8.901.760 817 370.7
Download PDF TAB-120240-209 12.0000 304.800 24.0000 609.600 12.5000 317.500 2.320.000 10.393.600 1.050 476.3
Download PDF TAB-140260-201 14.0000 355.600 26.0000 660.400 13.6870 347.650 2.565.000 11.491.200 1.150 521.6
Download PDF TAB-140280-201 14.0000 355.600 28.0000 711.200 13.2500 336.550 2.469.000 11.061.120 1.370 621.4
Download PDF TAB-170340-201 17.0000 431.800 34.0000 863.600 17.6880 449.275 3.800.000 17.024.000 2.800 1.270.1
Download PDF TAB-220420-201 22.0000 558.800 42.0000 1.066.800 18.8750 479.425 4.810.000 21.548.800 4.920 2.231.7
Download PDF TAC-014035-202 1.3775 34.989 3.5433 90.000 4.3750 111.125 93.600 419.330 7.9 3.6
Download PDF TAC-022094-201 2.1654 55.001 9.4488 240.000 9.4488 240.000 66.700 298.820 113 51.3
Download PDF TAC-030053-210 3.0000 76.200 5.3880 136.855 4.2500 107.950 155.000 694.400 10 4.5
Download PDF TAC-030066-204 3.0000 76.200 6.6265 168.313 5.6000 142.240 160.800 720.380 33 14.9
Download PDF TAC-040100-202 4.0000 101.600 10.0000 254.000 8.1250 206.375 458.000 2.051.840 120 54.4
Download PDF TAC-101215-203 10.1000 256.540 21.5025 546.164 19.2500 488.950 2.572.000 11.522.560 1.050 476.2
Download PDF TAC-120240-207 12.0000 304.800 24.0000 609.600 21.2500 539.750 3.460.000 15.500.800 1.800 816.5
Download PDF TAC-170340-204 17.0000 431.800 34.0000 863.600 25.5200 648.208 5.220.000 23.385.600 3.399 1.541.7
Download PDF TAD-012033-204 1.1830 30.048 3.3465 85.001 4.7750 121.285 69.400 310.910 8.5 3.8
Download PDF TMD-040127 1.5748 40.000 5.0000 127.000 6.9685 177.000 201.500 902.720 27 12.2
Download PDF TAD-017047-202 1.7712 44.988 4.7235 119.977 5.9060 150.012 191.000 855.680 20 9.1
Download PDF TAD-030082 3.0000 76.200 8.2500 209.550 10.0000 254.000 496.000 2.222.080 35 15.8
Download PDF TAD-059120-201 5.9055 150.000 12.0079 305.001 12.2047 309.999 852.000 3.816.960 290 131.5
>>
<<
在线客服系统