Home / Catalogues / Thin Section Bearing / Angular Contact Ball Bearing / Stainless Steel Type Metric Type thin section ball bearing
Stainless Steel Type Metric Type thin section ball bearing
Printable Page Email This Page Save To Favorites |
>>
<<
Select | Download | Inquiry | Bearing Number | Dimensions in Inches | Capacities(lbs) | Wight(lbs) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bore | Outside Dia. | L1 | L2 | L3 | Radial | axial | |||||||
Dynamic | Static | Dynamic | Static | ||||||||||
SAA10AG0 | 1.000 | 1.375 | 1.14 | 1.235 | 1.274 | 340 | 194 | 970 | 450 | 0.025 | |||
SAA15AG0 | 1.500 | 1.875 | 1.64 | 1.735 | 1.774 | 480 | 238 | 1.380 | 560 | 0.038 | |||
SAA17AG0 | 1.750 | 2.125 | 1.89 | 1.985 | 2.024 | 530 | 251 | 1.520 | 600 | 0.045 | |||
SA020AR0 | 2.000 | 2.5 | 2.186 | 2.314 | 2.369 | 790 | 405 | 2.280 | 960 | 0.1 | |||
SA025AR0 | 2.500 | 3 | 2.686 | 2.814 | 2.869 | 960 | 459 | 2.780 | 1.100 | 0.12 | |||
SA030AR0 | 3.000 | 3.5 | 3.186 | 3.314 | 3.367 | 1.140 | 507 | 3.290 | 1.230 | 0.14 | |||
SA035AR0 | 3.500 | 4 | 3.686 | 3.814 | 3.867 | 1.310 | 552 | 3.790 | 1.350 | 0.17 | |||
SA040AR0 | 4.000 | 4.5 | 4.186 | 4.314 | 4.367 | 1.490 | 595 | 4.300 | 1.470 | 0.19 | |||
SB020AR0 | 2.000 | 2.625 | 2.231 | 2.393 | 2.464 | 1.090 | 601 | 3.150 | 1.380 | 0.15 | |||
SB025AR0 | 2.500 | 3.125 | 2.731 | 2.893 | 2.964 | 1.340 | 675 | 3.860 | 1.590 | 0.19 | |||
SB030AR0 | 3.000 | 3.625 | 3.231 | 3.393 | 3.462 | 1.550 | 734 | 4.470 | 1.750 | 0.22 | |||
SB035AR0 | 3.500 | 4.125 | 3.731 | 3.893 | 3.962 | 1.790 | 801 | 5.180 | 1.930 | 0.27 | |||
SB040AR0 | 4.000 | 4.625 | 4.231 | 4.393 | 4.46 | 2.040 | 865 | 5.890 | 2.100 | 0.3 | |||
>>
<<