Home / Catalogues / Thin Section Bearing / Deep Groove thin section bBall Bearing / Stainless Steel type thin section ball bearing
Stainless Steel type thin section ball bearing
Printable Page Email This Page Save To Favorites |
>>
<<
Select | Download | Inquiry | Bearing Number | Dimensions in Inches | Capacities(lbs) | Wight(lbs) | ||||
---|---|---|---|---|---|---|---|---|---|---|
Bore | Outside Dia. | L1 | L2 | Dynamic | Static | |||||
SAA10CL0 | 1.000 | 1.375 | 1.14 | 1.235 | 290 | 188 | 0.026 | |||
SAA15CL0 | 1.500 | 1.875 | 1.64 | 1.735 | 400 | 225 | 0.039 | |||
SAA17CL0 | 1.750 | 2.125 | 1.89 | 1.985 | 460 | 242 | 0.045 | |||
SA020CP0 | 2.000 | 2.5 | 2.186 | 2.314 | 680 | 393 | 0.1 | |||
SA025CP0 | 2.500 | 3 | 2.686 | 2.814 | 830 | 442 | 0.13 | |||
SA030CP0 | 3.000 | 3.5 | 3.186 | 3.314 | 990 | 487 | 0.15 | |||
SA035CP0 | 3.500 | 4 | 3.686 | 3.814 | 1.140 | 530 | 0.18 | |||
SA040CP0 | 4.000 | 4.5 | 4.186 | 4.314 | 1.290 | 571 | 0.19 | |||
SB020CP0 | 2.000 | 2.625 | 2.231 | 2.393 | 930 | 577 | 0.16 | |||
SB025CP0 | 2.500 | 3.125 | 2.731 | 2.893 | 1.140 | 644 | 0.2 | |||
SB030CP0 | 3.000 | 3.625 | 3.231 | 3.393 | 1.340 | 707 | 0.24 | |||
SB035CP0 | 3.500 | 4.125 | 3.731 | 3.893 | 1.540 | 767 | 0.27 | |||
SB040CP0 | 4.000 | 4.625 | 4.231 | 4.393 | 1.750 | 825 | 0.3 | |||
>>
<<