Printable Page     Email Email This Page     Save To Favorites Save To Favorites

INTEGRAL SPRING CARRIER CUP (P TYPE)

This single row bearing has an extended outer ring, housing a number of springs. It is mounted in conjunction with either a single or double row bearing.

As the outer race is free to slide in the housing, the spring force ensures that a constant bearing system preload is maintained despite thermal expansion due to varying temperature conditions.


>>
<<
SelectDownloadInquiryBearing Number Dimensions MLoad per stringMax permissible pre loadHoles for springs rRSStatic Stiffness (daN/µ)Basic Rating (daN)Speed(rpm)Weight
Cone(Innenring)Cup(Outering)dDtCBFdaLdaNdaNØdepth (tiefe)Rad.Axi.maxkg
Download PDF 280177x 280288xP 177.800 288.925 138.12 122.25 71.00 15.87 210 12 230.00 84.37 2025 24.00 43.60 3.00 7.00 67.12 220 12105 6580 2300 27.200
Download PDF 187185 187258P 185.000 258.000 100.00 90.00 50.00 10.00 210 10 215.00 46.25 1110 14.25 31.55 1.50 3.00 50.00 197 6300 4760 2500 12.000
Download PDF 242190x 242282xP 190.500 282.575 105.71 91.42 54.00 14.29 217 12 235.00 57.29 1375 14.25 34.35 1.50 2.50 51.71 168 8000 4645 2300 14.100
Download PDF 206190x 206290P 190.500 290.000 105.00 96.00 52.00 9.00 238 12 256.00 50.90 1221 12.00 31.60 1.00 3.50 53.00 214 7795 5360 2200 14.200
Download PDF 283203x 283310P 203.200 310.000 138.54 121.08 72.00 17.46 240 12 250.00 88.85 2132 24.00 42.50 3.00 4.40 66.54 240 12875 7715 2100 25.00
Download PDF 283203x 283317xP 203.200 317.500 138.54 121.08 72.00 17.46 240 12 250.00 88.85 2132 24.00 42.50 3.00 4.40 66.54 240 12875 7715 2100 25.00
Download PDF 206210 206290P 210.000 290.000 105.00 96.00 52.00 9.00 238 12 256.00 50.90 1221 12.00 31.60 1.00 3.50 53.00 214 7795 5360 2200 13.100
Download PDF 283210 283310P 210.000 310.000 138.54 121.08 72.00 17.46 240 12 250.00 88.85 2132 24.00 42.50 3.00 4.40 66.54 240 12875 7715 2100 25.00
Download PDF 283210 283317xP 210.000 317.500 138.54 121.08 72.00 17.46 240 12 250.00 88.85 2132 24.00 42.50 3.00 4.40 66.54 240 12875 7715 2100 25.00
Download PDF 244230 244327xP 230.000 327.025 106.12 90.24 55.00 15.88 265 12 282.00 57.29 1375 14.25 34.35 3.00 6.00 51.12 208 9115 6460 1900 21.00
Download PDF 244230x 244330P 230.000 330.000 106.12 90.24 55.00 15.88 265 12 282.00 57.29 1375 14.25 34.35 3.00 6.00 51.12 208 9115 6460 1900 21.00
Download PDF 244234x 244327xP 234.950 327.025 106.12 90.24 55.00 15.88 265 12 282.00 57.29 1375 14.25 34.35 3.00 6.00 51.12 208 9115 6460 1900 21.00
Download PDF 244234x 244330P 234.950 330.000 106.12 90.24 55.00 15.88 265 12 282.00 57.29 1375 14.25 34.35 3.00 6.00 51.12 208 9115 6460 1900 21.00
Download PDF 382260 382385P 260.000 385.000 130.12 114.34 66.00 15.88 300 12 324.00 84.37 2025 24.00 43.60 3.00 3.00 64.12 179 14105 7230 1700 32.00
Previous12...45678910Next
>>
<<