Printable Page     Email Email This Page     Save To Favorites Save To Favorites

INTEGRAL SPRING CARRIER CUP (P TYPE)

This single row bearing has an extended outer ring, housing a number of springs. It is mounted in conjunction with either a single or double row bearing.

As the outer race is free to slide in the housing, the spring force ensures that a constant bearing system preload is maintained despite thermal expansion due to varying temperature conditions.


>>
<<
SelectDownloadInquiryBearing Number Dimensions MLoad per stringMax permissible pre loadHoles for springs rRSStatic Stiffness (daN/µ)Basic Rating (daN)Speed(rpm)Weight
Cone(Innenring)Cup(Outering)dDtCBFdaLdaNdaNØdepth (tiefe)Rad.Axi.maxkg
Download PDF 74025 74052P 25.000 52.000 39.75 36.50 19.00 3.25 34 5 38.00 2.71 65 4.75 14.35 0.80 1.50 20.75 27 435 210 13300 0.340
Download PDF 70030 70062P 30.000 62.000 46.75 42.50 23.00 4.25 40 5 44.50 4.46 107 4.75 12.15 0.80 1.50 23.75 42 635 345 11600 0.535
Download PDF 80030 80066xP 30.000 66.675 47.24 42.48 23.50 4.76 44 5 49.50 5.17 124 6.25 16.65 0.80 1.50 23.74 42 720 405 10400 0.630
Download PDF 80030 80068P 30.000 68.000 47.24 42.48 23.50 4.76 44 5 49.50 5.17 124 6.25 16.65 0.50 1.50 23.74 42 720 405 10400 0.630
Download PDF 100031x 100072P 31.750 72.000 51.75 46.50 26.00 5.25 45 5 49.50 7.08 170 6.75 18.25 0.50 2.00 25.75 47 1055 545 9600 0.750
Download PDF 100031x 100076xP 31.750 76.200 51.75 46.50 26.00 5.25 45 5 49.50 7.08 170 6.75 18.25 0.80 2.00 25.75 47 1055 545 9600 0.750
Download PDF 100031x 100080P 31.750 80.000 51.75 46.50 26.00 5.25 45 5 49.50 7.08 170 6.75 18.25 0.80 2.00 25.75 47 1055 545 9600 0.750
Download PDF 80033x 80066xP 33.338 66.675 47.24 42.48 23.50 4.76 44 5 49.50 5.17 124 6.25 16.65 0.80 1.50 23.74 42 720 405 10400 0.630
Download PDF 80033x 80068P 33.338 68.000 47.24 42.48 23.50 4.76 44 5 49.50 5.17 124 6.25 16.65 0.50 1.50 23.74 42 720 405 10400 0.630
Download PDF 100034x 100072P 34.925 72.000 51.75 46.50 26.00 5.25 45 5 49.50 7.08 170 6.75 18.25 0.50 2.00 25.75 47 1055 545 9600 0.750
Download PDF 100034x 100076xP 34.925 76.200 51.75 46.50 26.00 5.25 45 5 49.50 7.08 170 6.75 18.25 0.80 2.00 25.75 47 1055 545 9600 0.750
Download PDF 100034x 100080P 34.925 80.000 51.75 46.50 26.00 5.25 45 5 49.50 7.08 170 6.75 18.25 0.80 2.00 25.75 47 1055 545 9600 0.750
Download PDF 80035 80066xP 35.000 66.675 47.24 42.48 23.50 4.76 44 5 49.50 5.17 124 6.25 16.65 0.80 1.50 23.74 42 720 405 10400 0.600
Download PDF 80035 80068P 35.000 68.000 47.24 42.48 23.50 4.76 44 5 49.50 5.17 124 6.25 16.65 0.50 1.50 23.74 42 720 405 10400 0.630
Download PDF 100035 100072P 35.000 72.000 51.75 46.50 26.00 5.25 45 5 52.00 7.08 170 6.75 18.25 0.50 2.00 23.75 47 1055 545 9600 0.750
Download PDF 100035 100076xP 35.000 76.200 51.75 46.50 26.00 5.25 45 5 49.50 7.08 170 6.75 18.25 0.80 2.00 25.75 47 1055 545 9600 0.750
Download PDF 100035 100080P 35.000 80.000 51.75 46.50 26.00 5.25 45 5 49.50 7.08 170 6.75 18.25 0.80 2.00 25.75 47 1055 545 9600 0.750
Download PDF 101038x 101076P 38.100 76.000 51.25 45.50 26.00 5.75 52 5 59.00 8.12 195 6.75 17.45 0.80 2.00 25.25 51 1110 630 8800 0.920
Download PDF 101038x 101076xP 38.100 76.200 51.25 45.50 26.00 5.75 52 5 59.00 8.12 195 6.75 17.45 0.80 2.00 25.25 51 1110 630 8800 0.920
Download PDF 101038x 101080P 38.100 80.000 51.25 45.50 26.00 5.75 52 5 59.00 8.12 195 6.75 17.45 0.80 2.00 25.25 51 1110 630 8800 0.920
Previous1234567...910Next
>>
<<