Printable Page     Email Email This Page     Save To Favorites Save To Favorites

FLANGED CUP (C TYPE)

The flanged cup version enables through boring of the housing for simplicity and accuracy.


>>
<<
SelectDownloadInquiryBearing Number Dimensions Static Stiffness (daN/µ)Basic Rating (daN)Speed(rpm)Weight
Cone(Innenring)Cup(Outering)dDTCBFGHJdarRRad.Axi.Rad.Axi.maxkg
Download PDF 74025 74052C 25.000 52.000 16.25 13.00 19.00 3.25 6.25 3.00 55.00 34 0.80 1.50 27 4 435 210 13300 0.220
Download PDF 70030 70062C 30.000 62.000 21.25 17.00 23.00 4.25 8.25 4.00 66.00 40 1.00 1.50 42 7 635 345 11600 0.310
Download PDF 80030 80066xC 30.000 66.675 20.63 15.87 23.50 4.76 8.76 4.00 70.67 44 1.00 1.50 42 7 720 405 10400 0.360
Download PDF 80030 80068C 30.000 68.000 20.63 15.87 23.50 4.76 8.76 4.00 72.00 44 1.00 1.50 42 7 720 405 10400 0.360
Download PDF 100031x 100072C 31.750 72.000 24.25 19.00 26.00 5.25 9.25 4.00 76.00 45 2.00 2.00 47 7 1055 545 9600 0.395
Download PDF 100031x 100076xC 31.750 76.200 24.25 19.00 26.00 5.25 9.25 4.00 76.20 45 2.00 2.00 47 7 1055 545 9600 0.395
Download PDF 100031x 100080C 31.750 80.000 24.25 19.00 26.00 5.25 9.25 4.00 84.00 45 2.00 2.00 47 7 1055 545 9600 0.395
Download PDF 80033x 80066xC 33.338 66.675 20.63 15.87 23.50 4.76 8.76 4.00 70.67 44 1.00 1.50 42 7 720 405 10400 0.360
Download PDF 80033x 80068C 33.338 68.000 20.63 15.87 23.50 4.76 8.76 4.00 72.00 44 1.00 1.50 42 7 720 405 10400 0.360
Download PDF 100034x 100072C 34.925 72.000 24.25 19.00 26.00 5.25 9.25 4.00 76.00 45 2.00 2.00 47 7 1055 545 9600 0.395
Download PDF 100034x 100076xC 34.925 76.200 24.25 19.00 26.00 5.25 9.25 4.00 76.20 45 2.00 2.00 47 7 1055 545 9600 0.395
Download PDF 100034x 100080C 34.925 80.000 24.25 19.00 26.00 5.25 9.25 4.00 84.00 45 2.00 2.00 47 7 1055 545 9600 0.395
Download PDF 80035 80066xC 35.000 66.675 20.63 15.87 23.50 4.76 8.76 4.00 70.67 44 1.00 1.50 42 7 720 405 10400 0.340
Download PDF 80035 80068C 35.000 68.000 20.63 15.87 23.50 4.76 8.76 4.00 72.00 44 1.00 1.50 42 7 720 405 10400 0.360
Download PDF 100035 100072C 35.000 72.000 24.25 19.00 26.00 5.25 9.25 4.00 76.00 45 2.00 2.00 47 7 1055 545 9600 0.395
Download PDF 100035 100076xC 35.000 76.200 24.25 19.00 26.00 5.25 9.25 4.00 76.20 45 2.00 2.00 47 7 1055 545 9600 0.395
Download PDF 100035 100080C 35.000 80.000 24.25 19.00 26.00 5.25 9.25 4.00 84.00 45 2.00 2.00 47 7 1055 545 9600 0.395
Download PDF 102036 102072C 36.000 72.000 17.00 14.25 18.50 2.75 6.75 4.00 76.00 48 2.00 3.50 28 5 665 350 9600 0.275
Download PDF 101038x 101076C 38.100 76.000 24.75 19.00 26.00 5.75 9.75 4.00 80.00 52 1.00 2.00 51 9 1110 630 8800 0.490
Download PDF 101038X 101076XC 38.100 76.200 24.75 19.00 26.00 5.75 9.75 4.00 80.20 52 1.00 2.00 51 9 1110 630 8800 0.490
Previous1234567...1213Next
>>
<<