Printable Page     Email Email This Page     Save To Favorites Save To Favorites

INTEGRAL SPRING CARRIER CUP (P TYPE)

This single row bearing has an extended outer ring, housing a number of springs. It is mounted in conjunction with either a single or double row bearing.

As the outer race is free to slide in the housing, the spring force ensures that a constant bearing system preload is maintained despite thermal expansion due to varying temperature conditions.


>>
<<
SelectDownloadInquiryBearing Number Dimensions MLoad per stringMax permissible pre loadHoles for springs rRSStatic Stiffness (daN/µ)Basic Rating (daN)Speed(rpm)Weight
Cone(Innenring)Cup(Outering)dDtCBFdaLdaNdaNØdepth (tiefe)Rad.Axi.maxkg
Download PDF 111050x 111090P 50.800 90.000 57.65 51.30 29.00 6.35 62 7 69.00 10.83 260 8.50 16.45 0.80 2.00 28.65 60 1435 830 7400 1.170
Download PDF 110050x 110096xP 50.800 96.838 59.50 54.00 29.50 5.50 70 7 76.00 12.92 310 8.50 15.85 0.80 2.00 30.00 68 1570 990 6900 1.630
Download PDF 110050x 110098xP 50.800 98.425 59.50 54.00 29.50 5.50 70 7 76.00 12.92 310 8.50 15.85 0.80 2.00 30.00 68 1570 990 6900 1.630
Download PDF 110050x 110100P 50.800 100.000 59.50 54.00 29.50 5.50 70 7 76.00 12.92 310 8.50 15.85 0.80 2.00 30.00 68 1570 990 6900 1.630
Download PDF 110053x 110096xP 53.975 96.838 59.50 54.00 29.50 5.50 70 7 76.00 12.92 310 8.50 15.85 0.80 2.00 30.00 68 1570 990 6900 1.630
Download PDF 110053x 110098xP 53.975 98.425 59.50 54.00 29.50 5.50 70 7 76.00 12.92 310 8.50 15.85 0.80 2.00 30.00 68 1570 990 6900 1.630
Download PDF 110053x 110100P 53.975 100.000 59.50 54.00 29.50 5.50 70 7 76.00 12.92 310 8.50 15.85 0.80 2.00 30.00 68 1570 990 6900 1.630
Download PDF 110055 110096xP 55.000 96.838 59.50 54.00 29.50 5.50 70 7 76.00 12.92 310 8.50 15.85 0.80 2.00 30.00 68 1570 990 6900 1.630
Download PDF 110055 110098xP 55.000 98.425 59.50 54.00 29.50 5.50 70 7 76.00 12.92 310 8.50 15.85 0.80 2.00 30.00 68 1570 990 6900 1.630
Download PDF 110055 110100P 55.000 100.000 59.50 54.00 29.50 5.50 70 7 76.00 12.92 310 8.50 15.85 0.80 2.00 30.00 68 1570 990 6900 1.540
Download PDF 110057x 110096xP 57.150 96.838 59.50 54.00 29.50 5.50 70 7 76.00 12.92 310 8.50 15.85 0.80 2.00 30.00 68 1570 990 6900 1.630
Download PDF 110057x 110098xP 57.150 98.425 59.50 54.00 29.50 5.50 70 7 76.00 12.92 310 8.50 15.85 0.80 2.00 30.00 68 1570 990 6900 1.630
Download PDF 110057x 110100P 57.150 100.000 59.50 54.00 29.50 5.50 70 7 76.00 12.92 310 8.50 15.85 0.80 2.00 30.00 68 1570 990 6900 1.630
Download PDF 113057x 113100P 57.150 100.000 52.44 46.88 26.50 5.56 72 7 79.00 13.12 315 8.50 15.75 0.80 2.00 25.94 68 1585 1020 6600 1.380
Download PDF 113057x 113101xP 57.150 101.600 52.44 46.88 26.50 5.56 72 7 79.00 13.12 315 8.50 15.75 0.80 2.00 25.94 68 1585 1020 6600 1.380
Download PDF 120057x 120110P 57.150 110.000 66.65 60.30 33.00 6.35 75 8 86.00 12.29 295 8.50 16.00 0.80 2.50 33.65 78 1950 950 6200 2.030
Download PDF 120057x 120112xP 57.150 112.712 66.65 60.30 33.00 6.35 75 8 86.00 12.29 295 8.50 16.00 0.80 2.50 33.65 78 1950 950 6200 2.030
Download PDF 113060 113100P 60.000 100.000 52.44 46.88 26.50 5.56 72 7 79.00 13.12 315 8.50 15.75 0.80 2.00 25.94 68 1585 1020 6600 1.380
Download PDF 113060 113101xP 60.000 101.600 52.44 46.88 26.50 5.56 72 7 79.00 13.12 315 8.50 15.75 0.80 2.00 25.94 68 1585 1020 6600 1.380
Download PDF 120060 120110P 60.000 110.000 66.65 60.30 33.00 6.35 75 8 86.00 12.29 295 8.50 16.00 0.80 2.50 33.65 78 1950 950 6200 2.030
>>
<<