Printable Page     Email Email This Page     Save To Favorites Save To Favorites

INTEGRAL SPRING CARRIER CUP (P TYPE)

This single row bearing has an extended outer ring, housing a number of springs. It is mounted in conjunction with either a single or double row bearing.

As the outer race is free to slide in the housing, the spring force ensures that a constant bearing system preload is maintained despite thermal expansion due to varying temperature conditions.


>>
<<
SelectDownloadInquiryBearing Number Dimensions MLoad per stringMax permissible pre loadHoles for springs rRSStatic Stiffness (daN/µ)Basic Rating (daN)Speed(rpm)Weight
Cone(Innenring)Cup(Outering)dDtCBFdaLdaNdaNØdepth (tiefe)Rad.Axi.maxkg
Download PDF 131092x 131158xP 92.075 158.750 68.50 62.00 33.75 6.50 110 8 120.00 21.04 505 12.75 23.15 0.80 2.50 34.75 103 2600 1630 4400 3.800
Download PDF 131093x 131150P 93.663 150.000 68.50 62.00 33.75 6.50 110 8 120.00 21.04 505 12.75 23.15 0.80 2.50 34.75 103 2600 1630 4400 3.800
Download PDF 131093x 131152xP 93.663 152.400 68.50 62.00 33.75 6.50 110 8 120.00 21.04 505 12.75 23.15 0.80 2.50 34.75 103 2600 1630 4400 3.800
Download PDF 131093x 131158xP 93.663 158.750 68.50 62.00 33.75 6.50 110 8 120.00 21.04 505 12.75 23.15 0.80 2.50 34.75 103 2600 1630 4400 3.800
Download PDF 131095 131150P 95.000 150.000 68.50 62.00 33.75 6.50 110 8 120.00 21.04 505 12.75 23.15 0.80 2.50 34.75 103 2600 1630 4400 3.800
Download PDF 131095 131152xP 95.000 152.400 68.50 62.00 33.75 6.50 110 8 120.00 21.04 505 12.75 23.15 0.80 2.50 34.75 103 2600 1630 4400 3.740
Download PDF 160095 160152xP 95.000 152.400 83.90 75.80 42.00 8.10 114 9 123.00 22.92 550 10.00 23.85 0.80 2.50 41.90 115 3700 1785 4300 4.500
Download PDF 131095 131158xP 95.000 158.750 68.50 62.00 33.75 6.50 110 8 120.00 21.04 505 12.75 23.15 0.80 2.50 34.75 103 2600 1630 4400 3.800
Download PDF 210095 210170P 95.000 170.000 97.50 89.00 50.50 8.50 114 8 130.00 33.75 810 12.00 29.20 1.00 3.50 47.00 123 5460 2630 4200 7.340
Download PDF 131097 131150P 97.000 150.000 68.50 62.00 33.75 6.50 110 8 120.00 21.04 505 12.75 23.15 0.80 2.50 34.75 103 2600 1630 4400 3.800
Download PDF 131097 131152xP 97.000 152.400 68.50 62.00 33.75 6.50 110 8 120.00 21.04 505 12.75 23.15 0.80 2.50 34.75 103 2600 1630 4400 3.660
Download PDF 131097 131158xP 97.000 158.750 68.50 62.00 33.75 6.50 110 8 120.00 21.04 505 12.75 23.15 0.80 2.50 34.75 103 2600 1630 4400 3.800
Download PDF 160098x 160152xP 98.425 152.400 83.90 75.80 42.00 8.10 114 9 123.00 22.92 550 10.00 23.85 0.80 2.50 41.90 115 3700 1785 4300 4.300
Download PDF 160098x 160158xP 98.425 158.750 83.90 78.50 42.00 8.10 114 9 123.00 22.92 550 10.00 23.85 0.80 2.50 41.90 115 3700 1785 4300 4.300
Download PDF 160098x 160160P 98.425 160.000 83.90 78.50 42.00 8.10 114 9 123.00 22.92 550 10.00 23.85 0.80 2.50 41.90 115 3700 1785 4300 4.300
Download PDF 160098x 160161xP 98.425 161.925 83.90 78.50 42.00 8.10 114 9 123.00 22.92 550 10.00 23.85 0.80 2.50 41.90 115 3700 1785 4300 4.300
Download PDF 180100 180170P 100.000 170.000 92.00 84.00 46.00 8.00 125 10 142.00 28.75 690 12.00 30.60 1.00 2.50 46.00 127 4645 2240 3900 7.670
Download PDF 180100 180180P 100.000 180.000 92.00 84.00 46.00 8.00 125 10 142.00 28.75 690 12.00 30.60 1.00 2.50 46.00 127 4645 2240 3900 7.670
Download PDF 180100 180180xP 100.000 180.975 92.00 84.00 46.00 8.00 125 10 142.00 28.75 690 12.00 30.60 1.00 2.50 46.00 127 4645 2240 3900 7.670
Download PDF 180100 180190P 100.000 190.000 92.00 84.00 46.00 8.00 125 10 142.00 28.75 690 12.00 30.60 1.00 2.50 46.00 127 4645 2240 3900 9.580
>>
<<