Printable Page     Email Email This Page     Save To Favorites Save To Favorites

INTEGRAL SPRING CARRIER CUP (P TYPE)

This single row bearing has an extended outer ring, housing a number of springs. It is mounted in conjunction with either a single or double row bearing.

As the outer race is free to slide in the housing, the spring force ensures that a constant bearing system preload is maintained despite thermal expansion due to varying temperature conditions.


>>
<<
SelectDownloadInquiryBearing Number Dimensions MLoad per stringMax permissible pre loadHoles for springs rRSStatic Stiffness (daN/µ)Basic Rating (daN)Speed(rpm)Weight
Cone(Innenring)Cup(Outering)dDtCBFdaLdaNdaNØdepth (tiefe)Rad.Axi.maxkg
Download PDF 181118 181190P 118.000 190.000 95.30 82.60 50.00 12.70 136 10 146.00 32.08 770 12.00 29.70 1.00 3.50 45.30 133 4810 2495 3600 8.130
Download PDF 181118 181190xP 118.000 190.500 95.30 82.60 50.00 12.70 136 10 146.00 32.08 770 12.00 29.70 1.00 3.50 45.30 133 4810 2495 3600 8.230
Download PDF 181118 181200xP 118.000 200.025 95.30 82.60 50.00 12.70 136 10 146.00 32.08 770 12.00 29.70 1.00 3.50 45.30 133 4810 2495 3600 8.680
Download PDF 105120 105165P 120.000 165.000 60.00 55.00 31.00 5.00 136 9 142.50 15.62 375 8.50 15.00 1.00 2.50 29.00 139 2490 1205 3900 2.850
Download PDF 184120 184190P 120.000 190.000 95.30 82.60 50.00 12.70 142 10 153.50 34.58 830 12.00 29.00 1.00 3.50 45.30 140 4955 2695 3500 7.450
Download PDF 184120 184190xP 120.000 190.500 95.30 82.60 5.00 12.70 142 10 153.50 34.58 830 12.00 29.00 1.00 3.50 45.30 140 4955 2695 3500 7.450
Download PDF 184120 184199P 120.000 199.000 95.30 82.60 5.00 12.70 142 10 153.50 34.58 830 12.00 29.00 1.00 3.50 45.30 140 4955 2695 3500 7.450
Download PDF 184120 184200P 120.000 200.000 95.30 82.60 5.00 12.70 142 10 153.50 34.58 830 12.00 29.00 1.00 3.50 45.30 140 4955 2695 3500 7.450
Download PDF 109127x 109175P 127.000 175.000 60.00 55.00 31.00 5.00 142 6 150.00 15.62 375 8.50 15.00 1.00 2.50 29.00 139 2490 1205 3900 2.850
Download PDF 164127x 164196xP 127.000 196.850 93.67 85.74 42.00 7.93 152 10 162.50 35.21 845 12.00 28.80 1.00 3.00 51.67 149 4445 2735 3400 7.420
Download PDF 164127x 164200xP 127.000 200.025 93.67 85.74 42.00 7.93 152 10 162.50 35.21 845 12.00 28.80 1.00 3.00 51.67 149 4445 2735 3400 7.420
Download PDF 200127x 200215P 127.000 215.000 101.00 92.00 51.00 9.00 155 10 176.00 38.12 915 12.00 28.00 1.00 2.50 50.00 152 6125 2965 3100 11.050
Download PDF 200127x 200215xP 127.000 215.900 101.00 92.00 51.00 9.00 155 10 176.00 38.12 915 12.00 28.00 1.00 2.50 50.00 152 6125 2965 3100 11.050
Download PDF 164133x 164196xP 133.350 196.850 93.67 85.74 42.00 7.93 152 10 162.50 35.21 845 12.00 28.80 1.00 3.00 51.67 149 4445 2735 3400 7.420
Download PDF 164133x 164200xP 133.350 200.025 93.67 85.74 42.00 7.93 152 10 162.50 35.21 845 12.00 28.80 1.00 3.00 51.67 149 4445 2735 3400 7.420
Download PDF 200133x 200215P 133.350 215.000 101.00 92.00 51.00 9.00 155 10 176.00 38.12 915 12.00 28.00 1.00 2.50 50.00 152 6125 2965 3100 11.050
Download PDF 200133x 200215xP 133.350 215.900 101.00 92.00 51.00 9.00 155 10 176.00 38.12 915 12.00 28.00 1.00 2.50 50.00 152 6125 2965 3100 10.550
Download PDF 200136x 200215P 136.525 215.000 101.00 92.00 51.00 9.00 155 10 176.00 38.12 915 12.00 28.00 1.00 2.50 50.00 152 6125 2965 3100 11.050
Download PDF 200136x 200215xP 136.525 215.900 101.00 92.00 51.00 9.00 155 10 176.00 38.12 915 12.00 28.00 1.00 2.50 50.00 152 6125 2965 3100 10.250
Download PDF 200139x 200215P 139.700 215.000 101.00 92.00 51.00 9.00 155 10 176.00 38.12 915 12.00 28.00 1.00 2.50 50.00 152 6125 2965 3100 11.050
>>
<<