Printable Page     Email Email This Page     Save To Favorites Save To Favorites
>>
<<
SelectDownloadInquiryDesignationsBasic design bearingBasic design bearingBasic load ratings KNFatigue load limitSpeed ratings r/minMassDimensionsAbutment and fillet dimensions
Universally matchable bearingd mmD mmB mmdynamic C kNstatic Co kNPu kNReference speed Limiting speedKGd1d2D1r1,2 minr3,4 min.ada min.Da max.Db max.ra max.rb max.
Download PDF 7304 BEP 20 52 15 17.4 9.5 0.4 16 000 16 000 0.14 33.3 33.3 40.4 1.1 0.6 22.8 27 45 47.8 1 0.6
Download PDF 7205 BECBPH 25 52 15 15.6 10 0.43 17 000 17 000 0.13 36.1 30.9 41.5 1 0.6 24 30.6 46.4 47.8 1 0.6
Download PDF 7205 BECBM 25 52 15 15.6 10 0.43 17 000 17 000 0.13 36.1 30.9 41.5 1 0.6 24 30.6 46.4 47.8 1 0.6
Download PDF 7205 BECBP 25 52 15 15.6 10 0.43 17 000 17 000 0.13 36.1 30.9 41.5 1 0.6 24 30.6 46.4 47.8 1 0.6
Download PDF 7205 BECBY 7205 BEY 25 52 15 15.6 10.2 0.43 15 000 15 000 0.13 36.1 30.9 41.5 1 0.6 24 30.6 46.4 47.8 1 0.6
Download PDF 7205 BEP 25 52 15 14.8 9.3 0.4 15 000 15 000 0.13 36.1 30.9 41.5 1 0.6 24 30.6 46.4 47.8 1 0.6
Download PDF 7305 BECBPH 25 62 17 26.5 15.3 0.655 15 000 15 000 0.23 39.8 32.4 48.1 1.1 0.6 26.8 32 55 57.8 1 0.6
Download PDF 7305 BECBM 25 62 17 26.5 15.3 0.655 15 000 15 000 0.23 39.8 32.4 48.1 1.1 0.6 26.8 32 55 57.8 1 0.6
Download PDF *7305 BECBP 25 62 17 26.5 15.3 0.655 15 000 15 000 0.23 39.8 32.4 48.1 1.1 0.6 26.8 32 55 57.8 1 0.6
Download PDF 7305 BECBY 7305 BEY 25 62 17 26 15.6 0.655 14 000 14 000 0.23 39.8 32.4 48.1 1.1 0.6 26.8 32 55 57.8 1 0.6
Download PDF 7305 BEP 25 62 17 24.2 14 0.6 14 000 14 000 0.23 39.8 32.4 48.1 1.1 0.6 26.8 32 55 57.8 1 0.6
Download PDF 7206 BECBM 30 62 16 24 15.6 0.655 14 000 14 000 0.2 42.7 36.1 50.1 1 0.6 27.3 35.6 56.4 57.8 1 0.6
Download PDF 7206 BECBP 30 62 16 24 15.6 0.655 14 000 14 000 0.2 42.7 36.1 50.1 1 0.6 27.3 35.6 56.4 57.8 1 0.6
Download PDF 7206 BECBY 30 62 16 23.8 15.6 0.655 13 000 13 000 0.2 42.7 36.1 50.1 1 0.6 27.3 35.6 56.4 57.8 1 0.6
Download PDF 7206 BEP 30 62 16 22.5 14.3 0.61 13 000 13 000 0.2 42.7 36.1 50.1 1 0.6 27.3 35.6 56.4 57.8 1 0.6
Download PDF 7206 BECBPH 30 62 16 24 15.6 0.655 14 000 14 000 0.2 42.7 36.1 50.1 1 0.6 27.3 35.6 56.4 57.8 1 0.6
Download PDF 7306 BECBM 30 72 19 35.5 21.2 0.9 13 000 13 000 0.34 46.6 37.9 56.5 1.1 0.6 31 37 65 67.8 1 0.6
Download PDF 7306 BECBP 30 72 19 35.5 21.2 0.9 13 000 13 000 0.34 46.6 37.9 56.5 1.1 0.6 31 37 65 67.8 1 0.6
Download PDF 7306 BECBY 30 72 19 34.5 21.2 0.9 12 000 12 000 0.34 46.6 37.9 56.5 1.1 0.6 31 37 65 67.8 1 0.6
Download PDF 7306 BEP 30 72 19 32.5 19.3 0.815 12 000 12 000 0.34 46.6 37.9 56.5 1.1 0.6 31 37 65 67.8 1 0.6
>>
<<