Printable Page     Email Email This Page     Save To Favorites Save To Favorites

INTEGRAL SPRING CARRIER CUP (P TYPE)

This single row bearing has an extended outer ring, housing a number of springs. It is mounted in conjunction with either a single or double row bearing.

As the outer race is free to slide in the housing, the spring force ensures that a constant bearing system preload is maintained despite thermal expansion due to varying temperature conditions.


>>
<<
SelectDownloadInquiryBearing Number Dimensions MLoad per stringMax permissible pre loadHoles for springs rRSStatic Stiffness (daN/µ)Basic Rating (daN)Speed(rpm)Weight
Cone(Innenring)Cup(Outering)dDtCBFdaLdaNdaNØdepth (tiefe)Rad.Axi.maxkg
Download PDF 120060 120112xP 60.000 112.712 66.65 60.30 33.00 6.35 75 8 86.00 12.29 295 8.50 16.00 0.80 2.50 33.65 78 1950 950 6200 2.030
Download PDF 130060 130120P 60.000 120.000 65.44 59.88 32.00 5.56 84 8 93.00 14.17 340 8.50 15.45 0.80 2.50 33.44 82 2175 1100 5700 2.450
Download PDF 130060 130127P 60.000 127.000 65.44 59.88 32.00 5.56 84 8 93.00 14.17 340 8.50 15.45 0.80 2.50 33.44 82 2175 1100 5700 2.450
Download PDF 113060x 113100P 60.325 100.000 52.44 46.88 26.50 5.56 72 7 79.00 13.12 315 8.50 15.75 0.80 2.00 25.94 68 1585 1020 6600 1.380
Download PDF 113060x 113101xP 60.325 101.600 52.44 46.88 26.50 5.56 72 7 79.00 13.12 315 8.50 15.75 0.80 2.00 25.94 68 1585 1020 6600 1.380
Download PDF 120063x 120110P 63.500 110.000 66.65 60.30 33.00 6.35 75 8 86.00 12.29 295 8.50 16.00 0.80 2.50 33.65 78 1950 950 6200 1.940
Download PDF 130063x 130120P 63.500 120.000 65.44 59.88 32.00 5.56 84 8 93.00 14.17 340 8.50 15.45 0.80 2.50 33.44 82 2175 1100 5700 2.450
Download PDF 130063x 130127P 63.500 127.000 65.44 59.88 32.00 5.56 84 8 93.00 14.17 340 8.50 15.45 0.80 2.50 33.44 82 2175 1100 5700 2.450
Download PDF 130065 130120P 65.000 120.000 65.44 59.88 32.00 5.56 84 8 93.00 14.17 340 8.50 15.45 0.80 2.50 33.44 82 2175 1100 5700 2.450
Download PDF 130065 130127P 65.000 127.000 65.44 59.88 32.00 5.56 84 8 93.00 14.17 340 8.50 15.45 0.80 2.50 33.44 82 2175 1100 5700 2.450
Download PDF 124069x 124112xP 69.850 112.712 66.65 60.30 33.00 6.35 86 8 90.00 13.54 325 8.50 15.65 0.80 2.50 33.65 82 2030 1045 5800 1.830
Download PDF 130069x 130120P 69.850 120.000 65.44 59.88 32.00 5.56 84 8 93.00 14.17 340 8.50 15.45 0.80 2.50 33.44 82 2175 1100 5700 2.320
Download PDF 135069x 135120P 69.850 120.000 81.06 73.12 42.00 7.94 84 8 93.00 18.12 435 10.00 25.10 0.80 3.57 39.06 108 2820 1405 5700 3.050
Download PDF 130069x 130127P 69.850 127.000 65.44 59.88 32.00 5.56 84 8 93.00 14.17 340 8.50 15.45 0.80 2.50 33.44 82 2175 1100 5700 2.450
Download PDF 124070 124112xP 70.000 112.712 66.65 60.30 33.00 6.35 86 8 90.00 13.54 325 8.50 15.65 0.80 2.50 33.65 82 2030 1045 5800 1.830
Download PDF 130070 130120P 70.000 120.000 65.44 59.88 32.00 5.56 84 8 93.00 14.17 340 8.50 15.45 0.80 2.50 33.44 82 2175 1100 5700 2.320
Download PDF 130070 130127P 70.000 127.000 65.44 59.88 32.00 5.56 84 8 93.00 14.17 340 8.50 15.45 0.80 2.50 33.44 82 2175 1100 5700 2.450
Download PDF 133075 133127P 75.000 127.000 66.75 60.50 33.50 6.25 92 8 102.00 16.25 390 8.50 22.30 0.80 2.50 33.25 90 2365 1260 5300 2.790
Download PDF 133075 133130P 75.000 130.000 66.75 60.50 33.50 6.25 92 8 102.00 16.25 390 8.50 22.30 0.80 2.50 33.25 90 2365 1260 5300 2.790
Download PDF 133075 133133xP 75.000 133.350 66.75 60.50 33.50 6.25 92 8 102.00 16.25 390 8.50 22.30 0.80 2.50 33.25 90 2365 1260 5300 2.790
>>
<<