Printable Page     Email Email This Page     Save To Favorites Save To Favorites

INTEGRAL SPRING CARRIER CUP (P TYPE)

This single row bearing has an extended outer ring, housing a number of springs. It is mounted in conjunction with either a single or double row bearing.

As the outer race is free to slide in the housing, the spring force ensures that a constant bearing system preload is maintained despite thermal expansion due to varying temperature conditions.


>>
<<
SelectDownloadInquiryBearing Number Dimensions MLoad per stringMax permissible pre loadHoles for springs rRSStatic Stiffness (daN/µ)Basic Rating (daN)Speed(rpm)Weight
Cone(Innenring)Cup(Outering)dDtCBFdaLdaNdaNØdepth (tiefe)Rad.Axi.maxkg
Download PDF 101040 101076xP 40.000 76.200 51.25 45.50 26.00 5.75 52 5 59.00 8.12 195 6.75 17.45 0.80 2.00 25.25 51 1110 630 8800 0.920
Download PDF 101040 101080P 40.000 80.000 51.25 45.50 26.00 5.75 52 5 59.00 8.12 195 6.75 17.45 0.80 2.00 25.25 51 1110 630 8800 0.915
Download PDF 112040 112085P 40.000 85.000 51.83 48.66 24.50 3.17 55 6 64.00 7.71 185 6.75 17.80 0.80 2.00 27.33 44 1145 600 8200 1.025
Download PDF 101041x 101076P 41.275 76.000 51.25 45.50 26.00 5.75 52 5 59.00 8.12 195 6.75 17.45 0.80 2.00 25.25 51 1110 630 8800 0.920
Download PDF 101041x 101076xP 41.275 76.200 51.25 45.50 26.00 5.75 52 5 59.00 8.12 195 6.75 17.45 0.80 2.00 25.25 51 1110 630 8800 0.920
Download PDF 101041x 101080P 41.275 80.000 51.25 45.50 26.00 5.75 52 5 59.00 8.12 195 6.75 17.45 0.80 2.00 25.25 51 1110 630 8800 0.920
Download PDF 112041x 112085P 41.275 85.000 51.83 48.66 24.50 3.17 55 6 64.00 7.71 185 6.75 17.80 0.80 2.00 27.33 44 1145 600 8200 1.030
Download PDF 112044x 112085P 44.450 85.000 51.83 48.66 24.50 3.17 55 6 64.00 7.71 185 6.75 17.80 0.80 2.00 27.33 44 1145 600 8200 1.030
Download PDF 119044x 119085P 44.450 85.000 58.83 55.66 28.00 3.17 55 6 64.00 9.37 225 6.75 18.80 0.80 2.00 30.83 56 1370 730 8200 1.070
Download PDF 119044x 119088xP 44.450 88.900 58.83 55.66 28.00 3.17 55 6 64.00 9.37 225 6.75 18.80 0.80 2.00 30.83 56 1370 730 8200 1.070
Download PDF 111044x 111090P 44.450 90.000 57.65 51.30 29.00 6.35 62 7 69.00 10.83 260 8.50 16.45 0.80 2.00 28.65 60 1435 830 7400 1.170
Download PDF 111044x 111093xP 44.450 93.266 57.65 51.30 29.00 6.35 62 7 69.00 10.83 260 8.50 16.45 0.80 2.00 28.65 60 1435 830 7400 1.170
Download PDF 112045 112085P 45.000 85.000 51.83 48.66 24.50 3.17 55 6 64.00 7.71 185 6.75 17.80 0.80 2.00 27.33 44 1145 600 8200 0.965
Download PDF 119045 119085P 45.000 85.000 58.83 55.66 28.00 3.17 55 6 64.00 9.37 225 6.75 18.80 0.80 2.00 30.83 56 1370 730 8200 1.070
Download PDF 119045 119088xP 45.000 88.900 58.83 55.66 28.00 3.17 55 6 64.00 9.37 225 6.75 18.80 0.80 2.00 30.83 56 1370 730 8200 1.070
Download PDF 111050 111090P 50.000 90.000 57.65 51.30 29.00 6.35 62 7 69.00 10.83 260 8.50 16.45 0.80 2.00 28.65 60 1435 830 7400 1.170
Download PDF 111050 111093xP 50.000 93.266 57.65 51.30 29.00 6.35 62 7 69.00 10.83 260 8.50 16.45 0.80 2.00 28.65 60 1435 830 7400 1.170
Download PDF 110050 110096xP 50.000 96.838 59.50 54.00 29.50 5.50 70 7 76.00 12.92 310 8.50 15.85 0.80 2.00 30.00 68 1570 990 6900 1.630
Download PDF 110050 110098xP 50.000 98.425 59.50 54.00 29.50 5.50 70 7 76.00 12.92 310 8.50 15.85 0.80 2.00 30.00 68 1570 990 6900 1.630
Download PDF 110050 110100P 50.000 100.000 59.50 54.00 29.50 5.50 70 7 76.00 12.92 310 8.50 15.85 0.80 2.00 30.00 68 1570 990 6900 1.630
>>
<<