Printable Page     Email Email This Page     Save To Favorites Save To Favorites

INTEGRAL SPRING CARRIER CUP (P TYPE)

This single row bearing has an extended outer ring, housing a number of springs. It is mounted in conjunction with either a single or double row bearing.

As the outer race is free to slide in the housing, the spring force ensures that a constant bearing system preload is maintained despite thermal expansion due to varying temperature conditions.


>>
<<
SelectDownloadInquiryBearing Number Dimensions MLoad per stringMax permissible pre loadHoles for springs rRSStatic Stiffness (daN/µ)Basic Rating (daN)Speed(rpm)Weight
Cone(Innenring)Cup(Outering)dDtCBFdaLdaNdaNØdepth (tiefe)Rad.Axi.maxkg
Download PDF 200139x 200215xP 139.700 215.900 101.00 92.00 51.00 9.00 155 10 176.00 38.12 915 12.00 28.00 1.00 2.50 50.00 152 6125 2965 3100 11.050
Download PDF 240139x 240241xP 139.700 241.300 115.00 104.00 59.00 11.00 170 12 185.00 52.08 1250 14.25 35.80 1.00 2.50 56.00 171 8385 4060 2900 17.700
Download PDF 161140 161200P 140.000 200.000 80.15 73.00 42.00 7.15 158 10 171.00 37.72 905 12.00 28.10 1.00 3.00 38.15 155 4565 2940 3100 6.380
Download PDF 161140 161200xP 140.000 200.025 80.15 73.00 42.00 7.15 158 10 171.00 37.72 905 12.00 28.10 1.00 3.00 38.15 155 4565 2940 3100 6.380
Download PDF 161142x 161200P 142.875 200.000 80.15 73.00 42.00 7.15 158 10 171.00 37.72 905 12.00 28.10 1.00 3.00 38.15 155 4565 2940 3100 6.380
Download PDF 161142x 161200xP 142.875 200.025 80.15 73.00 42.00 7.15 158 10 171.00 37.72 905 12.00 28.10 1.00 3.00 38.15 155 4565 2940 3100 6.380
Download PDF 240145 240241xP 145.000 241.300 115.00 104.00 59.00 11.00 170 12 185.00 52.08 1250 14.25 35.80 1.00 2.50 56.00 171 8385 4060 2900 17.150
Download PDF 203145 203256P 145.000 256.000 101.00 92.00 51.00 9.00 182 12 194.00 46.25 1110 14.25 31.55 1.00 3.00 50.00 173 6725 3605 2700 11.830
Download PDF 240149x 240241xP 149.225 241.300 115.00 104.00 59.00 11.00 170 12 185.00 52.08 1250 14.25 35.80 1.00 2.50 56.00 171 8385 4060 2900 17.150
Download PDF 163150 163210P 150.000 210.000 84.00 76.00 42.00 8.00 170 10 179.50 40.83 980 12.00 27.25 1.00 3.00 42.00 160 4710 3185 3000 9.100
Download PDF 183152x 183222xP 152.400 222.250 93.10 81.20 49.00 11.90 174 12 184.00 45.83 1100 14.25 31.65 1.00 3.50 44.10 165 5605 3575 3000 9.080
Download PDF 281152x 281254xP 152.400 254.000 135.95 116.90 74.00 19.05 182 12 198.00 67.71 1625 24.00 47.60 1.00 7.00 61.95 191 10920 5280 2600 21.720
Download PDF 281152x 281266xP 152.400 266.700 135.95 116.90 74.00 19.05 182 12 198.00 67.71 1625 24.00 47.60 1.00 7.00 61.95 191 10920 5280 2600 21.720
Download PDF 281155x 281254xP 155.575 254.000 135.95 116.90 74.00 19.05 182 12 198.00 67.71 1625 24.00 47.60 1.00 7.00 61.95 191 10920 5280 2600 21.720
Download PDF 281155x 281266xP 155.575 266.700 135.95 116.90 74.00 19.05 182 12 198.00 67.71 1625 24.00 47.60 1.00 7.00 61.95 191 10920 5280 2600 21.720
Download PDF 203156 203235P 156.000 235.000 101.00 92.00 51.00 9.00 182 12 194.00 46.25 1110 14.25 31.55 1.00 3.00 50.00 173 6725 3605 2700 11.830
Download PDF 186165x 186254xP 165.100 254.000 98.48 88.96 50.00 9.52 200 10 212.00 57.29 1375 14.25 34.35 1.00 3.00 48.48 191 6155 4460 2600 12.700
Download PDF 186170 186254xP 170.000 254.000 98.48 88.96 50.00 9.52 200 10 212.00 57.29 1375 14.25 34.35 1.00 3.00 48.48 191 6155 4460 2600 12.700
Download PDF 115177x 115227xP 177.800 227.013 69.24 63.48 35.00 5.76 192 10 201.00 22.71 545 10.00 23.90 1.00 1.50 34.24 180 3450 1770 2700 5.070
Download PDF 186177x 186254xP 177.800 254.000 98.48 88.96 50.00 9.52 200 10 212.00 57.29 1375 14.25 34.35 1.00 3.00 48.48 191 6155 4460 2600 12.700
>>
<<