Printable Page     Email Email This Page     Save To Favorites Save To Favorites

INTEGRAL SPRING CARRIER CUP (P TYPE)

This single row bearing has an extended outer ring, housing a number of springs. It is mounted in conjunction with either a single or double row bearing.

As the outer race is free to slide in the housing, the spring force ensures that a constant bearing system preload is maintained despite thermal expansion due to varying temperature conditions.


>>
<<
SelectDownloadInquiryBearing Number Dimensions MLoad per stringMax permissible pre loadHoles for springs rRSStatic Stiffness (daN/µ)Basic Rating (daN)Speed(rpm)Weight
Cone(Innenring)Cup(Outering)dDtCBFdaLdaNdaNØdepth (tiefe)Rad.Axi.maxkg
Download PDF 133075 133136xP 75.000 136.525 66.75 60.50 33.50 6.25 92 8 102.00 16.25 390 8.50 22.30 0.80 2.50 33.25 90 2365 1260 5300 2.790
Download PDF 133076x 133127P 76.200 127.000 66.75 60.50 33.50 6.25 92 8 102.00 16.25 390 8.50 22.30 0.80 2.50 33.25 90 2365 1260 5300 2.790
Download PDF 133076x 133130P 76.200 130.000 66.75 60.50 33.50 6.25 92 8 102.00 16.25 390 8.50 22.30 0.80 2.50 33.25 90 2365 1260 5300 2.790
Download PDF 133076x 133133xP 76.200 133.350 66.75 60.50 33.50 6.25 92 8 102.00 16.25 390 8.50 22.30 0.80 2.50 33.25 90 2365 1260 5300 2.790
Download PDF 133076x 133136xP 76.200 136.525 66.75 60.50 33.50 6.25 92 8 102.00 16.25 390 8.50 22.30 0.80 2.50 33.25 90 2365 1260 5300 2.790
Download PDF 140080 140140P 80.000 140.000 77.07 69.14 38.50 7.93 100 8 108.00 18.12 435 10.00 25.10 0.80 3.00 38.57 100 2925 1410 4900 3.780
Download PDF 140082x 140140P 82.550 140.000 77.07 69.14 38.50 7.93 100 8 108.00 18.12 435 10.00 25.10 0.80 3.00 38.57 100 2925 1410 4900 3.680
Download PDF 140085 140140P 85.000 140.000 77.07 69.14 38.50 7.93 100 8 108.00 18.12 435 10.00 25.10 0.80 3.00 38.57 100 2925 1410 4900 3.580
Download PDF 210085 210170P 85.000 170.000 97.50 89.00 50.50 8.50 114 8 130.00 33.75 810 12.00 29.20 1.00 3.50 47.00 123 5460 2630 4200 7.340
Download PDF 117090 117133xP 90.000 133.350 68.06 60.12 34.00 7.94 105 8 111.50 16.87 405 8.50 25.10 0.80 2.50 34.06 102 2175 1315 4800 2.820
Download PDF 131090 131150P 90.000 150.000 68.50 62.00 33.75 6.50 110 8 120.00 21.04 505 12.75 23.15 0.80 2.50 34.75 103 2600 1630 4400 3.800
Download PDF 131090 131152xP 90.000 152.400 68.50 62.00 33.75 6.50 110 8 120.00 21.04 505 12.75 23.15 0.80 2.50 34.75 103 2600 1630 4400 3.800
Download PDF 160090 160152xP 90.000 152.400 83.90 78.50 42.00 8.10 114 9 123.00 22.92 550 10.00 23.85 0.80 2.50 41.90 115 3700 1785 4300 4.300
Download PDF 131090 131158xP 90.000 158.750 68.50 62.00 33.75 6.50 110 8 120.00 21.04 505 12.75 23.15 0.80 2.50 34.75 103 2600 1630 4400 3.800
Download PDF 160090 160158xP 90.000 158.750 83.90 78.50 42.00 8.10 114 9 123.00 22.92 550 10.00 23.85 0.80 2.50 41.90 115 3700 1785 4300 4.300
Download PDF 160090 160160P 90.000 160.000 83.90 78.50 42.00 8.10 114 9 123.00 22.92 550 10.00 23.85 0.80 2.50 41.90 115 3700 1785 4300 4.300
Download PDF 160090 160161xP 90.000 161.925 83.90 78.50 42.00 8.10 114 9 123.00 22.92 550 10.00 23.85 0.80 2.50 41.90 115 3700 1785 4300 4.300
Download PDF 210090 210170P 90.000 170.000 97.50 89.00 50.50 8.50 114 8 130.00 33.75 810 12.00 29.20 1.00 3.50 47.00 123 5460 2630 4200 7.340
Download PDF 131092x 131150P 92.075 150.000 68.50 62.00 33.75 6.50 110 8 120.00 21.04 505 12.75 23.15 0.80 2.50 34.75 103 2600 1630 4400 3.800
Download PDF 131092x 131152xP 92.075 152.400 68.50 62.00 33.75 6.50 110 8 120.00 21.04 505 12.75 23.15 0.80 2.50 34.75 103 2600 1630 4400 3.800
>>
<<