Printable Page     Email Email This Page     Save To Favorites Save To Favorites
>>
<<
SelectDownloadInquiry Bearing NO.DimensionsBasic Loading Ratings(KN)Permissible axial load (KN)Effective load center(mm) a Limiting speeds (rpm)min-1 Weight (kg)
D (mm)d (mm)2B (mm)r Minr1 MinCr (Dynamic)C0r (Static) GreaseOil
Download PDF 10BGR19S 10 22 6 0.3 0.15 2.03 0.78 0.93 5.1 100000 138000 0.01
Download PDF 10BGR19H 10 22 6 0.3 0.15 2.03 0.78 0.61 5.1 119000 175000 0.009
Download PDF 10BGR19X 10 22 6 0.3 0.15 2.03 0.78 0.61 5.1 138000 188000 0.009
Download PDF 12BGR19S 12 24 6 0.3 0.15 2.28 0.95 1.14 5.4 88900 123000 0.011
Download PDF 12BGR19H 12 24 6 0.3 0.15 2.28 0.95 0.74 5.4 106000 156000 0.01
Download PDF 12BGR19X 12 24 6 0.3 0.15 2.28 0.95 0.74 5.4 123000 167000 0.01
Download PDF 15BGR19S 15 28 7 0.3 0.15 3.25 1.35 1.67 6.4 74500 103000 0.016
Download PDF 15BGR19H 15 28 7 0.3 0.15 3.25 1.35 1.09 6.4 88400 131000 0.014
Download PDF 15BGR19X 15 28 7 0.3 0.15 3.25 1.35 1.09 6.4 103000 140000 0.014
Download PDF 17BGR19S 17 30 7 0.3 0.15 3.4 1.5 1.86 6.6 68100 93700 0.017
Download PDF 17BGR19H 17 30 7 0.3 0.15 3.4 1.5 1.21 6.6 80900 120000 0.015
Download PDF 17BGR19X 17 30 7 0.3 0.15 3.4 1.5 1.21 6.6 93700 128000 0.015
Download PDF 20BGR19S 20 37 9 0.3 0.15 4.75 2.16 2.66 8.3 56200 77200 0.036
Download PDF 20BGR19H 20 37 9 0.3 0.15 4.75 2.16 1.73 8.3 66700 98300 0.033
Download PDF 20BGR19X 20 37 9 0.3 0.15 4.75 2.16 1.73 8.3 77200 106000 0.033
Download PDF 25BGR19S 25 42 9 0.3 0.15 5.4 2.76 3.4 9 47 800 65700 0.043
Download PDF 25BGR19H 25 42 9 0.3 0.15 5.4 2.76 2.22 9 56800 83600 0.039
Download PDF 25BGR19X 25 42 9 0.3 0.15 5.4 2.76 2.22 9 65700 89600 0.039
Download PDF 6BGR10S 6 17 6 0.3 0.15 1.42 0.43 0.51 4.5 140000 192000 0.006
Download PDF 6BGR10H 6 17 6 0.3 0.15 1.42 0.43 0.34 4.5 166000 244000 0.005
Previous1234Next
>>
<<