Printable Page     Email Email This Page     Save To Favorites Save To Favorites
>>
<<
SelectDownloadInquiryBearing NO.Dimension(mm)Assembly DemensionLoading(KN)RPM(r/min)Oil groove and oil hole(mm)Stiffness(N/μm)Weight(Kg)
dDd1TCBrsminr1smindaDararbCaCoaLub.OilnkRa
Download PDF 234416M 80 125 110 54 27 13.5 1.1 0.3 98.5 117 1 0.3 52 120 4500 6000 6.5 3.2 640 2.16
Download PDF 234716M 83 125 110 54 27 13.5 1.1 0.3 98.5 117 1 0.3 52 120 4500 6000 6.5 3.2 640 1.98
Download PDF 234417M 85 130 115 54 27 13.5 1.1 0.3 103.5 122 1 0.3 52 125 4500 6000 9.5 4.8 655 2.25
Download PDF 234717M 88 130 115 54 27 13.5 1.1 0.3 1035 122 1 0.3 52 125 4500 6000 9.5 4.8 655 2.07
Download PDF 234418M 90 140 123 60 30 15 1.5 0.3 110.5 130.5 1.5 0.3 61 146 4000 5300 9.5 4.8 708 2.92
Download PDF 234718M 93 140 123 60 30 15 1.5 0.3 110.5 130.5 1.5 0.3 61 146 4000 5300 9.5 4.8 708 2.71
Download PDF 234419M 95 145 128 60 30 15 1.5 0.3 115.5 135.5 1.5 0.3 61 150 4000 5300 9.5 4.8 724 3.04
Download PDF 234719M 98 145 128 60 30 15 1.5 0.3 115.5 135.5 1.5 0.3 61 150 4000 5300 9.5 4.8 724 2.83
Download PDF 234420M 100 150 133 60 30 15 1.5 0.3 120.5 140.5 1.5 0.3 62 156 3800 5000 9.5 4.8 843 3.17
Download PDF 234720M 103 150 133 60 30 15 1.5 0.3 120.5 140.5 1.5 0.3 62 156 3800 5000 9.5 4.8 843 2.95
Download PDF 234421M 105 160 142 66 33 16.5 2 0.6 128 150 2 0.6 69.5 176 3600 4800 9.5 4.8 775 4.07
Download PDF 234721M 109 160 142 66 33 16.5 2 0.6 128 150 2 0.6 69.5 176 3600 4800 9.5 4.8 775 3.73
Download PDF 234422M 110 170 150 72 36 18 2 0.6 134.5 160 2 0.6 90 224 3400 4500 9.5 4.8 853 5.19
Download PDF 234722M 114 170 150 72 36 18 2 0.6 134.5 160 2 0.6 90 224 3400 4500 9.5 4.8 853 4.79
Download PDF 234424M 120 180 160 72 36 18 2 0.6 144.5 170 2 0.6 93 240 3200 4300 9.5 4.8 996 5.56
Download PDF 234724M 124 130 160 72 36 18 2 0.6 144.5 170 2 0.6 93 240 3200 4300 9.5 4.8 996 5.14
Download PDF 234426M 130 200 177 84 42 21 2 0.6 159 188 2 0.6 118 300 2800 3800 12.2 6.3 978 8.2
Download PDF 234726M 135 200 177 84 42 21 2 0.6 159 188 2 0.6 118 300 2800 3800 12.2 6.3 978 7.58
Download PDF 234428M 140 210 187 84 42 21 2.1 0.6 169 198 2.1 0.6 122 320 2600 3600 12.2 6.3 1034 8.78
Download PDF 234728M 145 210 187 84 42 21 2.1 0.6 169 198 2.1 0.6 122 320 2600 3600 12.2 6.3 1034 8.07
>>
<<