Printable Page     Email Email This Page     Save To Favorites Save To Favorites
>>
<<
SelectDownloadInquiryBearing NO.Dimension(mm)Assembly DemensionLoading(KN)RPM(r/min)Oil groove and oil hole(mm)Stiffness(N/μm)Weight(Kg)
dDd1TCBrsminr1smindaDararbCaCoaLub.OilnkRa
Download PDF 234430M 150 225 200 90 45 22.5 2.1 0.6 181 211.5 2.1 0.6 132 355 2600 3600 15 8 1183 10.8
Download PDF 234730M 155 225 200 90 45 22.5 2.1 0.6 181 221.5 2.1 0.6 132 355 2600 3600 15 8 1183 9.95
Download PDF 234432M 160 240 212 96 48 24 2.1 0.6 192.5 226 2.1 0.6 156 415 2400 3400 15 8 1149 12.9
Download PDF 234732M 165 240 212 96 48 24 2.1 0.6 192.5 226 2.1 0.6 156 415 2400 3400 15 8 1149 12
Download PDF 234434M 170 260 230 108 54 27 2.1 0.6 206.5 245 2.1 0.6 193 520 2200 3200 15 8 1362 17.7
Download PDF 234734M 176 260 230 108 54 27 2.1 0.6 206.5 245 2.1 0.6 193 520 2200 3200 15 8 1362 16.3
Download PDF 234436M 180 280 248 120 60 30 2.1 0.6 221 263 2.1 0.6 216 585 2000 3000 15 8 1315 23.4
Download PDF 234736M 187 280 248 120 60 30 2.1 0.6 221 263 2.1 0.6 216 585 2000 3000 15 8 1315 21.5
Download PDF 234438M 190 290 258 120 60 30 2.1 0.6 231 273 2.1 0.6 224 630 1900 2800 15 8 1495 25.7
Download PDF 234738M 197 290 258 120 60 30 2.1 0.6 231 273 2.1 0.6 224 630 1900 2800 15 8 1495 22.6
Download PDF 234440M 200 310 274 132 66 33 2.1 0.6 245 291.5 2.1 0.6 265 720 1800 2600 15 8 1449 31.5
Download PDF 234740M 207 310 274 132 66 33 2.1 0.6 245 291.5 2.1 0.6 265 720 1800 2600 15 8 1449 29.2
Download PDF 234444M 220 340 304 144 72 36 3 1.1 269 318 2.5 1 315 900 1600 2200 15 8 1629 41.7
Download PDF 234744M 228 340 304 144 72 36 3 1.1 269 318 2.5 1 315 900 1600 2200 15 8 1629 38.5
Download PDF 234448M 240 360 322 144 72 36 3 1.1 289 338 2.5 1 325 965 1500 2000 15 8 1729 43.8
Download PDF 234748M 248 360 322 144 72 36 3 1.1 289 338 2.5 1 325 965 1500 2000 15 8 1729 40.4
Download PDF 234452M 260 400 354 164 82 41 4 1.5 317.5 374.5 3 1.5 380 1180 1400 1900 17.7 9.5 1814 64.5
Download PDF 234752M 269 400 354 164 82 41 4 1.5 317.5 374.5 3 1.5 380 1180 1400 1900 17.7 9.5 1814 59.7
Download PDF 234456M 280 420 374 164 82 41 4 1.5 337.5 394.5 3 1.5 390 1270 1300 1800 17.7 9.5 1920 69
Download PDF 234756M 289 420 374 164 82 41 4 1.5 337.5 394.5 3 1.5 390 1270 1300 1800 17.7 9.5 1920 63.8
Previous123Next
>>
<<