Printable Page     Email Email This Page     Save To Favorites Save To Favorites
>>
<<
SelectDownloadInquiryBearing NumberDimensions in InchesCapacities(lbs)Wight(lbs)
BoreOutside Dia.L1L2Radialaxial Torque(in-lbs)
DynamicStaticDynamicStaticDynamicStatic
Download PDF KC140XP0 14.000 14.750 14.277 14.473 6.910 2.862 17.280 4.890 49.690 15.434 1.52
Download PDF KC160XP0 16.000 16.750 16.277 16.473 7.880 3.086 19.690 5.330 64.480 18.955 1.73
Download PDF KC180XP0 18.000 18.750 18.277 18.473 8.840 3.295 22.090 5.760 81.190 22.712 1.94
Download PDF KC200XP0 20.000 20.750 20.277 20.473 9.800 3.492 24.500 6.170 99.830 26.695 2.16
Download PDF KC250XP0 25.000 25.750 25.277 25.473 12.200 3.941 30.510 7.140 154.800 37.518 2.69
Download PDF KC300XP0 30.000 30.750 30.277 30.473 14.610 4.338 36.520 8.050 221.900 49.436 3.21
Download PDF KD040XP0 4.000 5.000 4.370 4.630 3.080 2.311 7.700 3.520 6.930 3.901 0.78
Download PDF KD042XP0 4.250 5.250 4.620 4.880 3.190 2.355 7.980 3.600 7.580 4.196 0.83
Download PDF KD045XP0 4.500 5.500 4.870 5.130 3.420 2.454 8.550 3.770 8.550 4.602 0.88
Download PDF KD047XP0 4.750 5.750 5.120 5.380 3.530 2.496 8.840 3.860 9.280 4.916 0.94
Download PDF KD050XP0 5.000 6.000 5.370 5.630 3.760 2.592 9.410 4.020 10.350 5.348 1.00
Download PDF KD055XP0 5.500 6.500 5.870 6.130 4.100 2.725 10.260 4.260 12.310 6.134 1.06
Download PDF KD060XP0 6.000 7.000 6.370 6.630 4.450 2.855 11.120 4.490 14.450 6.961 1.16
Download PDF KD065XP0 6.500 7.500 6.870 7.130 4.790 2.980 11.970 4.720 16.760 7.826 1.22
Download PDF KD070XP0 7.000 8.000 7.370 7.630 5.130 3.103 12.830 4.940 19.240 8.730 1.31
Download PDF KD075XP0 7.500 8.500 7.870 8.130 5.470 3.222 13.680 5.160 21.890 9.669 1.41
Download PDF KD080XP0 8.000 9.000 8.370 8.630 5.810 3.338 14.540 5.370 24.710 10.643 1.53
Download PDF KD090XP0 9.000 10.000 9.370 9.630 6.500 3.561 16.250 5.790 30.870 12.693 1.72
Download PDF KD100XP0 10.000 11.000 10.370 10.630 7.180 3.776 17.960 6.190 37.710 14.872 1.88
Download PDF KD110XP0 11.000 12.000 11.370 11.630 7.870 3.981 19.670 6.570 45.230 17.173 2.06
>>
<<