Printable Page     Email Email This Page     Save To Favorites Save To Favorites

PLAIN CUP

The basic single row bearing can be used in light to medium loaded applications, and provides a simple, cost-effective arrangement.


>>
<<
SelectDownloadInquiryBearing Number Dimensions shaft abutment diameterhousing abutment diameterChamferStatic StiffnessBasic Rating (daN) Speed (rpm)Weight
Cone(Innenring)Cup(Outering)dDTCBFdadarRRad.Axi.Rad.Axi.maxkg
Download PDF 101038X 101080 38.1 80 24.75 19 26 5.75 52 68 1 2 51 9 1110 630 8800 0.475
Download PDF 101040 101076 40 76 24.75 19 26 5.75 52 68 1 2 51 9 1110 630 8800 0.475
Download PDF 101040 101076X 40 76.2 24.75 19 26 5.75 52 68 1 2 51 9 1110 630 8800 0.475
Download PDF 101040 101080 40 80 24.75 19 26 5.75 52 72 1 2 51 9 1110 630 8800 0.475
Download PDF 112040 112085 40 85 20.63 17.46 24.5 3.17 55 76 2 2 44 7 1145 600 8200 0.51
Download PDF 101041X 101076 41.275 76 24.75 19 26 5.75 52 68 1 2 51 9 1110 630 8800 0.475
Download PDF 101041X 101076X 41.275 76.2 24.75 19 26 5.75 52 68 1 2 51 9 1110 630 8800 0.475
Download PDF 101041X 101080 41.275 80 24.75 19 26 5.75 52 68 1 2 51 9 1110 630 8800 0.475
Download PDF 112041X 112085 41.275 85 20.63 17.46 24.5 3.17 55 76 2 2 44 7 1145 600 8200 0.45
Download PDF 112044X 112085 44.45 85 20.63 17.46 24.5 3.17 55 76 2 2 44 7 1145 600 8200 0.45
Download PDF 119044X 119085 44.45 85 24.75 21.58 28 3.17 55 76 2 2 56 9 1370 730 8200 0.5
Download PDF 119044X 119088X 44.45 88.9 24.75 21.58 28 3.17 55 76 2 2 56 9 1370 730 8200 0.5
Download PDF 111044X 111090 44.45 90 26.75 20.4 29 6.35 62 82 2 2 60 11 1435 830 7400 0.61
Download PDF 111044X 111093X 44.45 93.266 26.75 20.4 29 6.35 62 82 2 2 60 11 1435 830 7400 0.61
Download PDF 87045 87080 45 80 25 20 27 5 58 70 3 2 42 7 1050 720 8200 0.45
Download PDF 112045 112085 45 85 20.63 17.46 24.5 3.17 55 76 2 2 44 7 1145 600 8200 0.45
Download PDF 119045 119085 45 85 24.75 21.58 28 3.17 55 76 2 2 56 9 1370 730 8200 0.5
Download PDF 119045 119088X 45 88.9 24.75 21.58 28 3.17 55 76 2 2 56 9 1370 730 8200 0.5
Download PDF 85050 85090 50 90 25 20 27 5 59 80 2 2 42 7 1150 825 6900 0.61
Download PDF 111050 111090 50 90 26.75 20.4 29 6.35 62 82 3 3 60 11 1435 830 7400 0.61
>>
<<