Printable Page     Email Email This Page     Save To Favorites Save To Favorites

PLAIN CUP

The basic single row bearing can be used in light to medium loaded applications, and provides a simple, cost-effective arrangement.


>>
<<
SelectDownloadInquiryBearing Number Dimensions shaft abutment diameterhousing abutment diameterChamferStatic StiffnessBasic Rating (daN) Speed (rpm)Weight
Cone(Innenring)Cup(Outering)dDTCBFdadarRRad.Axi.Rad.Axi.maxkg
Download PDF 123076X 123120X 76.2 120.65 24.6 17.45 29 7.15 90 112 0.8 2.5 70 12 1785 980 5500 1.49
Download PDF 123076X 123121X 76.2 121.444 24.6 17.45 29 7.15 90 112 0.8 2.5 70 12 1785 980 5500 1.49
Download PDF 123076X 123123X 76.2 123.825 24.6 17.45 29 7.15 90 112 0.8 2.5 70 12 1785 980 5500 1.49
Download PDF 133076X 133127 76.2 127 33.25 27 33.5 6.25 92 118 2.5 2.5 90 15 2365 1260 5300 1.56
Download PDF 133076X 133130 76.2 130 33.25 27 33.5 6.25 92 118 2.5 2.5 90 15 2365 1260 5300 1.56
Download PDF 133076X 133133X 76.2 133.35 33.25 27 33.5 6.25 92 118 2.5 2.5 90 15 2365 1260 5300 1.56
Download PDF 133076X 133136X 76.2 136.525 33.25 27 33.5 6.25 92 118 2.5 2.5 90 15 2365 1260 5300 1.56
Download PDF 123077X 123120 77.788 120 24.6 17.45 29 7.15 90 112 0.8 2.5 70 12 1785 980 5500 1.49
Download PDF 123077X 123120X 77.788 120.65 24.6 17.45 29 7.15 90 112 0.8 2.5 70 12 1785 980 5500 1.49
Download PDF 123077X 123121X 77.788 121.444 24.6 17.45 29 7.15 90 112 0.8 2.5 70 12 1785 980 5500 1.49
Download PDF 123077X 123123X 77.788 123.825 24.6 17.45 29 7.15 90 112 0.8 2.5 70 12 1785 980 5500 1.49
Download PDF 140080 140140 80 140 36.5 28.57 38.5 7.93 100 128 3 3 100 15 2925 1410 4900 2.04
Download PDF 126080X 126133X 80.962 133.35 30.16 22.22 34 7.94 102 124 0.8 2.5 99 19 2335 1425 4900 1.85
Download PDF 126080X 126136X 80.962 136.525 30.16 22.22 34 7.94 102 124 0.8 2.5 99 19 2335 1425 4900 1.85
Download PDF 126082X 126133X 82.55 133.35 30.16 22.22 34 7.94 102 124 0.8 2.5 99 19 2335 1425 4900 1.85
Download PDF 126082X 126136X 82.55 136.525 30.16 22.22 34 7.94 102 124 0.8 2.5 99 19 2335 1425 4900 1.85
Download PDF 140082X 140140 82.55 140 36.5 28.57 38.5 7.93 100 128 3 3 100 15 2925 1410 4900 1.94
Download PDF 126084X 126133X 84.138 133.35 30.16 22.22 34 7.94 102 124 0.8 2.5 99 19 2335 1425 4900 1.85
Download PDF 126084X 126136X 84.138 136.525 30.16 22.22 34 7.94 102 124 0.8 2.5 99 19 2335 1425 4900 1.85
Download PDF 32017 85 130 29 22 29 7 100 125 1.5 2.5 63 11 1607 882 4400 1.5
>>
<<