Printable Page     Email Email This Page     Save To Favorites Save To Favorites
>>
<<
SelectDownloadInquiryModelDimensionBasic load ratingRated SpeedDimensionThe dimensions of the shoulder and chamferComputing coefficientsWeightBrand
----DynamicstaticReference speedlimit speed1d1D1D2r1,2dadaDara---
-dDBCC0r/minr/minMinMinMaxMaxMaxkrf0-
-mmmmmmkNkN--mmmmmmmmmmmmmmmm--kg
Download PDF 61828-2RS1 140 175 18 39 46.5 2 000 150 167 1.1 146 150 169 1 0.015 16 0.99 MONTON
Download PDF 61828-2RZ 140 175 18 39 46.5 7 500 3 600 150 167 1.1 146 150 169 1 0.015 16 0.99 MONTON
Download PDF 61828 140 175 18 39 46.5 7 500 4 500 150 167 2.5 146 169 1 0.015 16 0.82 MONTON
Download PDF 61830 150 190 20 48.8 61 6 700 4 300 162 178 2.5 156 184 1 0.015 17 1.2 MONTON
Download PDF 61830 MA 150 190 20 48.8 61 6 700 4 300 162 178 1.1 156 184 1 0.015 17 1.35 MONTON
Download PDF 61832 160 200 20 49.4 64 6 300 4 000 172 188 1.1 166 194 1 0.015 17 1.25 MONTON
Download PDF 61834 170 215 22 61.8 78 6 000 3 600 184 202 1.1 176 209 1 0.015 0.015 1.65 MONTON
Download PDF 61836 180 225 22 62.4 81.5 5 600 3 400 194 211 1.1 186 219 1 0.015 0.015 1.75 MONTON
Download PDF 61838 190 240 24 76.1 98 5 300 3 200 206 224 1.5 197 233 1.5 0.015 0.015 2.25 MONTON
Download PDF 61840 200 250 24 76.1 102 5 000 3 200 216 234 1.5 207 243 1.5 0.015 0.015 2.35 MONTON
Download PDF 61844 220 270 24 78 110 4 500 2 800 236 254 1.5 227 263 1.5 0.015 0.015 2.55 MONTON
Download PDF 61848 240 300 28 108 150 4 000 2 600 259 281 2 249 291 2 0.015 0.015 3.9 MONTON
Download PDF 61852 260 320 28 111 163 3 800 2 400 279 301 2 269 311 2 0.015 0.015 4.15 MONTON
Download PDF 61856 280 350 33 138 200 3 400 2 200 302 327 2 289 341 2 0.015 17 6.25 MONTON
Download PDF 61856 MA 280 350 33 138 200 3 400 2 800 302 328 3.8 289 341 2 0.015 17 7.25 MONTON
Download PDF 61860 300 380 38 172 245 3 200 2 000 325 355 2.1 309 371 2 0.015 17 8.9 MONTON
Download PDF 61860 MA 300 380 38 172 245 3 200 2 600 325 356 2.1 309 371 2 0.015 17 10.5 MONTON
Download PDF 61864 320 400 38 172 255 3 000 1 900 345 375 2.1 332 388 2 0.015 17 9.5 MONTON
Download PDF 61864 MA 320 400 38 172 255 3 000 2 400 345 376 2.1 332 388 2 0.015 17 11 MONTON
Download PDF 61868 340 420 38 178 275 2 800 1 800 365 395 2.1 352 408 2 0.015 17 10 MONTON
>>
<<
在线客服系统