Printable Page     Email Email This Page     Save To Favorites Save To Favorites
>>
<<
SelectDownloadInquiryModelDimensionBasic load ratingRated SpeedDimensionThe dimensions of the shoulder and chamferComputing coefficientsWeightBrand
----DynamicstaticReference speedlimit speed1d1D1D2r1,2dadaDara---
-dDBCC0r/minr/minMinMinMaxMaxMaxkrf0-
-mmmmmmkNkN--mmmmmmmmmmmmmmmm--kg
Download PDF 618/1000 MA 1 000 1 220 100 637 1 800 750 600 1 076 1 145 6 1 023 1 197 5 0.015 17 245 MONTON
Download PDF 618/1060 MA 1 060 1 280 100 728 2 120 670 560 1 132 1 208 6 1 083 1 257 5 0.015 18 260 MONTON
Download PDF 618/1120 MA 1 120 1 360 106 741 2 200 630 530 1 201 1 278 6 1 143 1 337 5 0.015 18 315 MONTON
Download PDF 618/1180 MB 1 180 1 420 106 761 2 360 560 480 1 262 1 338 6 1 203 1 397 5 0.015 18 337 MONTON
Download PDF 618/1320 MA 1 320 1 600 122 956 3 150 480 400 1 414 1 506 6 1 343 1 577 5 0.015 18 500 MONTON
Download PDF 618/1500 TN 1 500 1 820 140 1 170 4 150 380 240 1 606 1 712 7.5 1 528 1 792 6 0.015 18 638 MONTON
>>
<<
在线客服系统