Printable Page     Email Email This Page     Save To Favorites Save To Favorites
>>
<<
SelectDownloadInquiry Bearing NO.DimensionsBasic Loading Ratings(KN)Permissible axial load (KN)Effective load center(mm) a Limiting speeds (rpm)min-1 Weight (kg)
D (mm)d (mm)2B (mm)r Minr1 MinCr (Dynamic)C0r (Static) GreaseOil
Download PDF 6BGR10X 6 17 6 0.3 0.15 1.42 0.43 0.34 4.5 192000 261000 0.005
Download PDF 7BGR10S 7 19 6 0.3 0.15 1.6 0.52 0.62 4.7 124000 170000 0.008
Download PDF 7BGR10H 7 19 6 0.3 0.15 1.6 0.52 0.4 4.7 147000 216000 0.007
Download PDF 7BGR10X 7 19 6 0.3 0.15 1.6 0.52 0.4 4.7 170000 231000 0.007
Download PDF 8BGR10S 8 22 7 0.3 0.15 2.37 0.8 0.97 5.5 107000 147000 0.012
Download PDF 8BGR10H 8 22 7 0.3 0.15 2.37 0.8 0.63 5.5 127000 187000 0.011
Download PDF 8BGR10X 8 22 7 0.3 0.15 2.37 0.8 0.63 5.5 147000 200000 0.011
Download PDF 10BGR10S 10 26 8 0.3 0.15 3.5 1.27 1.55 6.4 88900 123000 0.019
Download PDF 10BGR10H 10 26 8 0.3 0.15 3.5 1.27 1 6.4 106000 156000 0.016
Download PDF 10BGR10X 10 26 8 0.3 0.15 3.5 1.27 1 6.4 123000 167000 0.016
Download PDF 12BGR10S 12 28 8 0.3 0.15 3.85 1.48 1.8 6.7 80000 110000 0.021
Download PDF 12BGR10H 12 28 8 0.3 0.15 3.85 1.48 1.17 6.7 95000 140000 0.018
Download PDF 12BGR10X 12 28 8 0.3 0.15 3.85 1.48 1.17 6.7 110000 150000 0.018
Download PDF 15BGR10S 15 32 9 0.3 0.15 4.2 1.72 2.12 7.6 68100 93700 0.029
Download PDF 15BGR10H 15 32 9 0.3 0.15 4.2 1.72 1.37 7.6 80900 120000 0.026
Download PDF 15BGR10X 15 32 9 0.3 0.15 4.2 1.72 1.37 7.6 93700 128000 0.026
Download PDF 17BGR10S 17 35 10 0.3 0.15 4.45 1.93 2.39 8.5 61600 84700 0.038
Download PDF 17BGR10H 17 35 10 0.3 0.15 4.45 1.93 1.55 8.5 73100 108000 0.035
Download PDF 17BGR10X 17 35 10 0.3 0.15 4.45 1.93 1.55 8.5 84700 116000 0.035
Download PDF 20BGR10S 20 42 12 0.6 0.3 7.45 3.35 4.1 10.2 51700 71000 0.066
>>
<<