Printable Page     Email Email This Page     Save To Favorites Save To Favorites
>>
<<
SelectDownloadInquiryBearing NumberDimensions in InchesCapacities(lbs)Wight(lbs)
BoreOutside Dia.L1L2L3Radialaxial
DynamicStaticDynamicStatic
Download PDF KB120AR0 12.000 12.625 12.231 12.393 12.445 5.840 1.623 16.860 4.240 0.85
Download PDF KB140AR0 14.000 14.625 14.231 14.393 14.439 6.760 1.767 19.500 4.670 0.98
Download PDF KB160AR0 16.000 16.625 16.231 16.393 16.433 7.710 1.907 22.250 5.100 1.12
Download PDF KB180AR0 18.000 18.625 18.231 18.393 18.425 8.660 2.038 24.990 5.510 1.26
Download PDF KB200AR0 20.000 20.625 20.231 20.393 20.416 9.610 2.162 27.730 5.900 1.40
Download PDF KC040AR0 4.000 4.750 4.277 4.473 4.554 2.550 1.153 7.360 2.770 0.44
Download PDF KC042AR0 4.250 5.000 4.527 4.723 4.804 2.710 1.194 7.820 2.880 0.46
Download PDF KC045AR0 4.500 5.250 4.777 4.973 5.052 2.860 1.234 8.270 2.990 0.49
Download PDF KC047AR0 4.750 5.500 5.027 5.223 5.302 3.020 1.274 8.720 3.100 0.51
Download PDF KC050AR0 5.000 5.750 5.277 5.473 5.552 3.180 1.313 9.170 3.200 0.54
Download PDF KC055AR0 5.500 6.250 5.777 5.973 6.052 3.440 1.374 9.920 3.370 0.58
Download PDF KC060AR0 6.000 6.750 6.277 6.473 6.550 3.750 1.448 10.820 3.580 0.64
Download PDF KC065AR0 6.500 7.250 6.777 6.973 7.050 4.060 1.519 11.720 3.770 0.68
Download PDF KC070AR0 7.000 7.750 7.277 7.473 7.550 4.320 1.575 12.470 3.930 0.74
Download PDF KC075AR0 7.500 8.250 7.777 7.973 8.048 4.630 1.642 13.380 4.120 0.78
Download PDF KC080AR0 8.000 8.750 8.277 8.473 8.548 4.950 1.708 14.280 4.300 0.84
Download PDF KC090AR0 9.000 9.750 9.277 9.473 9.546 5.520 1.822 15.930 4.630 0.98
Download PDF KC100AR0 10.000 10.75 10.277 10.473 10.544 6.140 1.942 17.730 4.970 1.04
Download PDF KC110AR0 11.000 11.75 11.277 11.473 11.542 6.720 2.047 19.390 5.280 1.14
Download PDF KC120AR0 12.000 12.75 12.277 12.473 12.54 7.290 2.147 21.040 5.570 1.23
>>
<<