Printable Page     Email Email This Page     Save To Favorites Save To Favorites
>>
<<
SelectDownloadInquiryBearing NumberDimensions in InchesCapacities(lbs)Wight(lbs)
BoreOutside Dia.L1L2L3Radialaxial
DynamicStaticDynamicStatic
Download PDF KF100AR0 10.000 11.500 10.555 10.945 11.106 14.420 5.890 41.620 14.530 4.40
Download PDF KF110AR0 11.000 12.500 11.555 11.945 12.106 15.880 6.227 45.850 15.500 4.75
Download PDF KF120AR0 12.000 13.500 12.555 12.945 13.104 17.100 6.487 49.380 16.290 5.20
Download PDF KF140AR0 14.000 15.500 14.555 14.945 15.102 19.790 7.043 57.140 17.950 5.76
Download PDF KF160AR0 16.000 17.500 16.555 16.945 17.098 22.480 7.563 64.890 19.540 6.78
Download PDF KF180AR0 18.000 19.500 18.555 18.945 19.096 25.410 8.103 73.360 21.210 7.67
Download PDF KF200AR0 20.000 21.500 20.555 20.945 21.092 28.100 8.562 81.120 22.680 8.47
Download PDF KF250AR0 25.000 26.500 25.555 25.945 26.085 34.700 9.585 100.200 26.100 10.50
Download PDF KF300AR0 30.000 31.500 30.555 30.945 31.075 41.540 10.533 119.900 29.430 12.50
Download PDF KF350AR0 35.000 36.500 35.555 35.945 36.064 48.380 11.382 139.700 32.580 14.60
Download PDF KF400AR0 40.000 41.500 40.555 40.945 41.054 55.220 12.147 159.400 35.580 16.60
Download PDF KG040AR0 4.000 6.000 4.742 5.258 5.491 9.480 6.281 27.360 13.630 3.61
Download PDF KG042AR0 4.250 6.250 4.992 5.508 5.741 9.950 6.438 28.730 14.090 3.83
Download PDF KG045AR0 4.500 6.500 5.242 5.758 5.989 10.430 6.562 30.100 14.530 3.95
Download PDF KG047AR0 4.750 6.750 5.492 6.008 6.239 10.900 6.745 31.460 14.970 4.17
Download PDF KG050AR0 5.000 7.000 5.742 6.258 6.489 11.370 6.897 32.830 15.400 4.42
Download PDF KG055AR0 5.500 7.500 6.242 6.758 6.989 12.320 7.192 35.570 16.240 4.73
Download PDF KG060AR0 6.000 8.000 6.742 7.258 7.489 13.270 7.480 38.300 17.060 5.07
Download PDF KG065AR0 6.500 8.500 7.242 7.758 7.987 14.220 7.761 41.040 17.870 5.41
Download PDF KG070AR0 7.000 9.000 7.742 8.258 8.487 15.160 8.035 43.780 18.650 5.87
>>
<<