Printable Page     Email Email This Page     Save To Favorites Save To Favorites
>>
<<
SelectDownloadInquiryBearing NumberDimensions in InchesCapacities(lbs)Wight(lbs)
BoreOutside Dia.L1L2L3Radialaxial
DynamicStaticDynamicStatic
Download PDF KD120AR0 12.00 13 12.37 12.630 12.728 9.870 3.288 28.500 8.420 2.23
Download PDF KD140AR0 14.00 15 14.37 14.630 14.724 11.450 3.582 33.060 9.290 2.57
Download PDF KD160AR0 16.00 17 16.37 16.630 16.718 13.030 3.856 37.620 10.130 2.93
Download PDF KD180AR0 18.00 19 18.37 18.630 18.712 14.610 4.113 42.180 10.930 3.29
Download PDF KD200AR0 20.00 21 20.37 20.630 20.705 16.190 4.356 46.740 11.710 3.65
Download PDF KD210AR0 21.00 22 21.37 21.630 21.700 16.981 4.472 49.020 12.086 3.83
Download PDF KD250AR0 25.00 26 25.37 25.630 25.688 20.140 4.908 58.140 13.540 4.54
Download PDF KD300AR0 30.00 31 30.37 30.630 30.672 24.090 5.397 69.540 15.260 5.44
Download PDF KF040AR0 4.000 5.500 4.555 4.945 5.115 6.350 3.736 18.340 8.420 1.92
Download PDF KF042AR0 4.250 5.750 4.805 5.195 5.365 6.600 3.805 19.050 8.630 2.04
Download PDF KF045AR0 4.500 6.000 5.055 5.445 5.615 7.090 3.966 20.460 9.050 2.14
Download PDF KF047AR0 4.750 6.250 5.305 5.695 5.865 7.330 4.034 21.160 9.260 2.26
Download PDF KF050AR0 5.000 6.500 5.555 5.945 6.115 7.570 4.101 21.870 9.460 2.37
Download PDF KF055AR0 5.500 7.000 6.055 6.445 6.613 8.310 4.319 23.980 10.060 2.59
Download PDF KF060AR0 6.000 7.500 6.555 6.945 7.113 9.040 4.530 26.100 10.650 2.72
Download PDF KF065AR0 6.500 8.000 7.055 7.445 7.613 9.770 4.734 28.220 11.220 2.94
Download PDF KF070AR0 7.000 8.500 7.555 7.945 8.113 10.510 4.932 30.330 11.770 3.16
Download PDF KF075AR0 7.500 9.000 8.055 8.445 8.610 11.000 5.052 31.740 12.130 3.39
Download PDF KF080AR0 8.000 9.500 8.555 8.945 9.110 11.730 5.242 33.860 12.670 3.61
Download PDF KF090AR0 9.000 10.500 9.555 9.945 10.108 13.190 5.608 38.090 13.700 3.95
>>
<<